Exp_6R5K
Experiment information
Protein involved in this Experiment
UniProt ID | Protein Length | Mutated Instance |
---|---|---|
P04147 | 577 |
RRM domains involved in this Experiment
RRM Entryname | Sequence Range | RRM Structurename |
---|---|---|
P04147_RRM1 | 40 - 110 | 6R5KD01, 6R5KF01, 6R5KH01 |
P04147_RRM2 | 128 - 197 | 6R5KF02, 6R5KD02, 6R5KH02 |
P04147_RRM3 | 221 - 290 | 6R5KD03, 6R5KH03 |
P04147_RRM4 | 324 - 393 | 6R5KH04, 6R5KD04 |
Binding Information from Structures
Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts |
---|---|---|---|---|
Exp_6R5K | 6R5KD01 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KD02 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KD03 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KD04 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KF01 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KF02 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KH01 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KH02 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KH03 | EM | Lig4 | Contacts |
Exp_6R5K | 6R5KH04 | EM | Lig4 | Contacts |
Ligands tested for Binding - 1
Ligand ID | Ligand Type | Ligand Sequence |
---|---|---|
Lig4 | RNA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |