Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
7ABH 1 5 THR CB 4.75 Å van-der-waals Z 166 U O2 7ABHZ00 Lig32
7ABH 1 3 PRO CD 3.48 Å van-der-waals Z 168 U OP2 7ABHZ00 Lig32
7ABH 1 3 PRO CD 4.08 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 5 THR CB 4.02 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 2 ASN CB 4.56 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 2 ASN CB 4.86 Å van-der-waals Z 167 U O5' 7ABHZ00 Lig32
7ABH 1 5 THR CB 4.97 Å van-der-waals Z 166 U C1' 7ABHZ00 Lig32
7ABH 1 5 THR CB 4.5 Å van-der-waals Z 166 U C2' 7ABHZ00 Lig32
7ABH 1 5 THR N 4.34 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 2 ASN CA 4.74 Å van-der-waals Z 167 U O5' 7ABHZ00 Lig32
7ABH 1 2 ASN CA 4.62 Å van-der-waals Z 166 U O2' 7ABHZ00 Lig32
7ABH 1 2 ASN C 4.48 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 2 ASN N 3.57 Å van-der-waals Z 166 U O3' 7ABHZ00 Lig32
7ABH 1 2 ASN CA 4.72 Å van-der-waals Z 167 U P 7ABHZ00 Lig32
7ABH 1 3 PRO N 4.52 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 5 THR CB 4.87 Å van-der-waals Z 166 U C3' 7ABHZ00 Lig32
7ABH 1 3 PRO CG 4.62 Å van-der-waals Z 168 U P 7ABHZ00 Lig32
7ABH 1 2 ASN N 4.92 Å van-der-waals Z 168 U P 7ABHZ00 Lig32
7ABH 1 4 LEU CB 4.72 Å van-der-waals Z 168 U N3 7ABHZ00 Lig32
7ABH 1 2 ASN N 4.73 Å van-der-waals Z 166 U C2' 7ABHZ00 Lig32
7ABH 1 2 ASN N 2.32 Å hbond Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 5 THR CB 4.74 Å van-der-waals Z 167 U P 7ABHZ00 Lig32
7ABH 1 3 PRO CG 4.16 Å van-der-waals Z 168 U OP1 7ABHZ00 Lig32
7ABH 1 4 LEU CB 4.74 Å van-der-waals Z 168 U O4 7ABHZ00 Lig32
7ABH 1 2 ASN CA 4.93 Å van-der-waals Z 168 U OP2 7ABHZ00 Lig32
7ABH 1 5 THR CB 4.02 Å van-der-waals Z 166 U O3' 7ABHZ00 Lig32
7ABH 1 4 LEU CB 4.67 Å van-der-waals Z 168 U C4 7ABHZ00 Lig32
7ABH 1 2 ASN N 3.3 Å van-der-waals Z 167 U P 7ABHZ00 Lig32
7ABH 1 2 ASN N 3.51 Å van-der-waals Z 167 U O5' 7ABHZ00 Lig32
7ABH 1 3 PRO CD 4.02 Å van-der-waals Z 168 U OP1 7ABHZ00 Lig32
7ABH 1 3 PRO N 4.67 Å van-der-waals Z 168 U OP2 7ABHZ00 Lig32
7ABH 1 5 THR CA 4.83 Å van-der-waals Z 166 U O2' 7ABHZ00 Lig32
7ABH 1 2 ASN CA 3.77 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 4 LEU N 4.91 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 2 ASN N 4.7 Å van-der-waals Z 167 U OP2 7ABHZ00 Lig32
7ABH 1 3 PRO CD 4.26 Å van-der-waals Z 168 U P 7ABHZ00 Lig32
7ABH 1 2 ASN N 4.9 Å van-der-waals Z 167 U C5' 7ABHZ00 Lig32
7ABH 1 2 ASN N 4.06 Å van-der-waals Z 166 U O2' 7ABHZ00 Lig32
7ABH 1 3 PRO CG 4 Å van-der-waals Z 168 U OP2 7ABHZ00 Lig32
7ABH 1 2 ASN CA 4.83 Å van-der-waals Z 166 U O3' 7ABHZ00 Lig32
7ABH 1 5 THR CA 4.76 Å van-der-waals Z 167 U OP1 7ABHZ00 Lig32
7ABH 1 5 THR CB 3.32 Å van-der-waals Z 166 U O2' 7ABHZ00 Lig32
7ABH 1 2 ASN N 4.25 Å van-der-waals Z 166 U C3' 7ABHZ00 Lig32
7ABH 1 2 ASN N 3.84 Å van-der-waals Z 168 U OP2 7ABHZ00 Lig32