Toggle column: Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P04147_linker1 6R5K F 123 LYS CA 4.31 Å van-der-waals E 4 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CB 3.41 Å van-der-waals E 13 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 4.11 Å van-der-waals E 13 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 4.75 Å van-der-waals E 5 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CA 3.88 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CH2 4.9 Å van-der-waals E 5 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER N 3.07 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.28 Å hbond E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.94 Å van-der-waals E 12 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE3 4.17 Å van-der-waals E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CD2 4.76 Å van-der-waals E 5 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CA 4.31 Å van-der-waals E 13 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 3.83 Å van-der-waals E 2 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE2 4.68 Å van-der-waals E 5 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.22 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CA 4.64 Å van-der-waals E 5 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.07 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CH2 4.14 Å van-der-waals E 5 A P 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 3.45 Å van-der-waals E 2 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CA 3.9 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 3.11 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN ND2 4.7 Å van-der-waals E 4 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.94 Å van-der-waals E 12 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 4.39 Å van-der-waals E 13 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CB 3.23 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CA 4.92 Å van-der-waals E 13 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 4.98 Å van-der-waals E 13 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.36 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY CA 4.9 Å van-der-waals E 4 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 4.27 Å van-der-waals E 12 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 3.86 Å van-der-waals E 13 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.61 Å van-der-waals E 13 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN C 4.54 Å van-der-waals E 7 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN OD1 4.32 Å van-der-waals E 4 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 4.49 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN C 3.25 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CB 4.25 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CB 3.99 Å van-der-waals E 12 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 3.86 Å van-der-waals E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP N 4.93 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CA 4.8 Å van-der-waals E 13 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG O 4.49 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CB 4.8 Å van-der-waals E 4 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 4.4 Å van-der-waals E 5 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 4.83 Å van-der-waals E 13 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE3 4.93 Å van-der-waals E 5 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CG 3.12 Å van-der-waals E 4 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY CA 3.26 Å van-der-waals E 4 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN OD1 2.87 Å van-der-waals E 4 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY N 4.71 Å van-der-waals E 4 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CB 4.17 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 2.55 Å hbond E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 3.9 Å van-der-waals E 7 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CA 3.66 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 4.67 Å van-der-waals E 4 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 4.17 Å van-der-waals E 4 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CB 4.24 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CA 4.98 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS C 4.54 Å van-der-waals E 4 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 4.23 Å van-der-waals E 12 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CA 4.79 Å van-der-waals E 12 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CA 4.32 Å van-der-waals E 7 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 4.17 Å van-der-waals E 2 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.79 Å van-der-waals E 12 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 2.87 Å hbond E 5 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CG 3.45 Å van-der-waals E 4 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 3.55 Å van-der-waals E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 3.54 Å van-der-waals E 13 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 3.7 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 3.15 Å van-der-waals E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER OG 2.5 Å hbond E 12 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.66 Å van-der-waals E 13 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 4.06 Å van-der-waals E 2 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER OG 4.83 Å van-der-waals E 12 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 4.56 Å van-der-waals E 5 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 3.65 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CA 4.32 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CH2 4.99 Å van-der-waals E 5 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.91 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY CA 4.26 Å van-der-waals E 4 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 4.55 Å van-der-waals E 5 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG C 4.91 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.76 Å van-der-waals E 13 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY CA 4.32 Å van-der-waals E 4 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE3 4.13 Å van-der-waals E 5 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.65 Å van-der-waals E 7 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 3.64 Å van-der-waals E 5 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.46 Å van-der-waals E 7 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 3.01 Å van-der-waals E 2 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CA 4.2 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CA 4.81 Å van-der-waals E 12 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 2.36 Å hbond E 4 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER O 4.75 Å van-der-waals E 12 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE3 4.21 Å van-der-waals E 5 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CA 3.85 Å van-der-waals E 7 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 4.08 Å van-der-waals E 7 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER N 4.9 Å van-der-waals E 7 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN C 4.96 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN N 4.14 Å van-der-waals E 2 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 3.05 Å van-der-waals E 5 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CA 4.69 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 3.51 Å van-der-waals E 7 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 4.25 Å van-der-waals E 5 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 4.65 Å van-der-waals E 13 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 3.5 Å van-der-waals E 2 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.38 Å van-der-waals E 13 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 4.72 Å van-der-waals E 13 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 4.12 Å van-der-waals E 2 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN ND2 3.32 Å van-der-waals E 4 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 3.18 Å van-der-waals E 12 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 4.32 Å van-der-waals E 7 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CB 4.52 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.01 Å van-der-waals E 12 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER O 4.21 Å van-der-waals E 13 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CA 4.11 Å van-der-waals E 13 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP O 4.73 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 3.74 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN ND2 4.88 Å van-der-waals E 3 A O3' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN N 4.91 Å van-der-waals E 2 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 3.85 Å van-der-waals E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER O 4.37 Å van-der-waals E 12 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER N 3.88 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 3.02 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 3.56 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN C 3.47 Å van-der-waals E 7 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CB 4.2 Å van-der-waals E 13 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG C 3.32 Å van-der-waals E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 4.39 Å van-der-waals E 5 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CG 3.66 Å van-der-waals E 4 A P 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS C 4.8 Å van-der-waals E 5 A P 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 3.83 Å van-der-waals E 2 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN C 4.84 Å van-der-waals E 5 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER N 4.54 Å van-der-waals E 7 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 3.79 Å van-der-waals E 5 A P 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER O 3.56 Å van-der-waals E 12 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 4.08 Å van-der-waals E 2 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CA 4.42 Å van-der-waals E 2 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER O 3.52 Å van-der-waals E 12 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.76 Å van-der-waals E 7 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN ND2 3.65 Å van-der-waals E 4 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CA 4.27 Å van-der-waals E 7 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CB 4.82 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER OG 3.63 Å van-der-waals E 12 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.02 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP O 4.94 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN C 3.83 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS C 4.99 Å van-der-waals E 4 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 3.17 Å van-der-waals E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY CA 4.3 Å van-der-waals E 2 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 4.79 Å van-der-waals E 12 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CA 3.96 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CH2 4.4 Å van-der-waals E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 4.54 Å van-der-waals E 13 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 3.57 Å van-der-waals E 12 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS CB 3.58 Å ionic E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 2.86 Å van-der-waals E 7 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG O 4.88 Å van-der-waals E 13 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN OD1 2.88 Å van-der-waals E 4 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CA 4.62 Å van-der-waals E 2 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY C 4.62 Å van-der-waals E 4 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 3.24 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 4.31 Å van-der-waals E 7 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN N 4.39 Å van-der-waals E 2 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 3.45 Å van-der-waals E 5 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 4.58 Å van-der-waals E 2 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG C 3.73 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 4.25 Å van-der-waals E 5 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.96 Å van-der-waals E 13 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN O 3.49 Å van-der-waals E 2 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CA 4.76 Å van-der-waals E 12 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP O 3.76 Å van-der-waals E 13 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CB 4.63 Å van-der-waals E 7 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CB 3.73 Å van-der-waals E 12 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY N 4.61 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 3.8 Å van-der-waals E 13 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CA 4.39 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CB 3.75 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE3 4.69 Å van-der-waals E 5 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CB 4.32 Å van-der-waals E 12 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 4.58 Å van-der-waals E 13 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CB 4.67 Å van-der-waals E 12 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 3.29 Å van-der-waals E 7 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CB 4.23 Å van-der-waals E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY O 3.84 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CH2 3.15 Å van-der-waals E 5 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN N 4.82 Å van-der-waals E 2 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CG 4.26 Å van-der-waals E 4 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN OD1 4.77 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CB 3.47 Å van-der-waals E 13 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 4.6 Å van-der-waals E 13 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 4.54 Å van-der-waals E 12 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS C 4.09 Å van-der-waals E 4 A O3' 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN N 3.18 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.06 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN ND2 3.68 Å van-der-waals E 4 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.49 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CH2 4.18 Å van-der-waals E 5 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CA 4.72 Å van-der-waals E 13 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP C 4.71 Å van-der-waals E 7 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN N 4.15 Å van-der-waals E 4 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER C 4.99 Å van-der-waals E 7 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP C 3.99 Å van-der-waals E 7 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 3.97 Å van-der-waals E 7 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CA 4.78 Å van-der-waals E 13 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY C 3.43 Å van-der-waals E 2 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 4.06 Å van-der-waals E 4 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS O 3.41 Å van-der-waals E 4 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER O 4.88 Å van-der-waals E 12 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS CA 4.59 Å van-der-waals E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CA 3.94 Å van-der-waals E 7 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 4.68 Å van-der-waals E 13 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CB 3.8 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY N 4.8 Å van-der-waals E 2 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 3.86 Å van-der-waals E 2 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 4.3 Å van-der-waals E 13 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS CA 4.84 Å van-der-waals E 4 A O3' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 3.59 Å van-der-waals E 12 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY C 3.41 Å van-der-waals E 2 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CB 4.25 Å van-der-waals E 12 A C4 6R5KE00 Lig4
P04147_linker1 6R5K F 119 SER N 4.91 Å van-der-waals E 13 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY N 4.98 Å van-der-waals E 4 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CA 4.4 Å van-der-waals E 7 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CA 4.32 Å van-der-waals E 13 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 124 GLY CA 4.17 Å van-der-waals E 4 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CA 4.25 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CZ3 4 Å van-der-waals E 5 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.85 Å van-der-waals E 13 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN OD1 4.92 Å van-der-waals E 2 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG N 4.79 Å van-der-waals E 7 A C8 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS C 4.34 Å van-der-waals E 4 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 4.71 Å van-der-waals E 13 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO CA 4.73 Å van-der-waals E 13 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 116 ARG CA 4.88 Å van-der-waals E 7 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN CA 3.79 Å van-der-waals E 2 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP O 4.94 Å van-der-waals E 14 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN N 3.13 Å van-der-waals E 7 A C6 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 4.77 Å van-der-waals E 13 A C5 6R5KE00 Lig4
P04147_linker1 6R5K F 114 SER CA 4.52 Å van-der-waals E 7 A N3 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 4.45 Å van-der-waals E 13 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 118 PRO N 3.37 Å van-der-waals E 13 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN O 4.41 Å van-der-waals E 5 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CA 4.2 Å van-der-waals E 13 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP C 4.13 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CE3 4.37 Å van-der-waals E 5 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CD2 4.92 Å van-der-waals E 5 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY O 3.41 Å van-der-waals E 2 A C2 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 4.64 Å van-der-waals E 13 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 4.65 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 113 TRP CD2 4.96 Å van-der-waals E 5 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP N 4.29 Å van-der-waals E 13 A N9 6R5KE00 Lig4
P04147_linker1 6R5K F 126 GLY O 4.37 Å van-der-waals E 2 A N1 6R5KE00 Lig4
P04147_linker1 6R5K F 127 ASN C 4.99 Å van-der-waals E 2 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 119 SER N 4.7 Å van-der-waals E 13 A N7 6R5KE00 Lig4
P04147_linker1 6R5K F 115 GLN CA 3.31 Å van-der-waals E 7 A N6 6R5KE00 Lig4
P04147_linker1 6R5K F 123 LYS CB 4.32 Å van-der-waals E 4 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K F 117 ASP CB 4.68 Å van-der-waals E 13 A O5' 6R5KE00 Lig4
