Toggle column: Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P04147_linker1 6R5K H 121 ARG CA 4.44 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.77 Å van-der-waals E 37 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO O 4.7 Å van-der-waals E 42 A C4 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.83 Å van-der-waals E 42 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 3.8 Å van-der-waals E 34 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.73 Å van-der-waals E 36 A C4 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.07 Å van-der-waals E 42 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 113 TRP O 4.59 Å van-der-waals E 36 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 4.48 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 122 LYS CA 4.72 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO C 4.97 Å van-der-waals E 42 A C4 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU O 4.87 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 4.24 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 4.14 Å van-der-waals E 36 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 113 TRP C 4.89 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO O 3.21 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 119 SER N 4.96 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CA 4.78 Å van-der-waals E 37 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO N 4.75 Å van-der-waals E 37 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 112 MET CE 3.42 Å van-der-waals E 36 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO N 4.9 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 115 GLN N 4.61 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.9 Å van-der-waals E 42 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.05 Å van-der-waals E 42 A C4 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN C 4.07 Å van-der-waals E 34 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 126 GLY CA 4.38 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN ND2 4.28 Å van-der-waals E 36 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 3.73 Å van-der-waals E 35 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CA 4.23 Å van-der-waals E 36 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.47 Å van-der-waals E 35 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CA 4.78 Å van-der-waals E 37 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 4.46 Å van-der-waals E 36 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.71 Å van-der-waals E 37 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO C 4.38 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 4.36 Å van-der-waals E 34 A C4 6R5KE00 Lig4
P04147_linker1 6R5K H 124 GLY O 4.8 Å van-der-waals E 35 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 3.55 Å van-der-waals E 35 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 4.14 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 3.88 Å van-der-waals E 42 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 4.6 Å van-der-waals E 36 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU C 4.71 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CA 4.86 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CA 3.89 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CA 4.07 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 3.59 Å van-der-waals E 37 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 122 LYS N 4.39 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 3.12 Å van-der-waals E 36 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 122 LYS CB 4.22 Å van-der-waals E 42 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO O 3.81 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN ND2 3.49 Å van-der-waals E 36 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN ND2 4.45 Å van-der-waals E 36 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.2 Å van-der-waals E 35 A O3' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 3.44 Å van-der-waals E 36 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.46 Å van-der-waals E 36 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CB 4.83 Å van-der-waals E 35 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 4.47 Å van-der-waals E 37 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO C 3.92 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.02 Å van-der-waals E 37 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 4.24 Å van-der-waals E 36 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.95 Å van-der-waals E 37 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CD 4.18 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 4.02 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 4.31 Å van-der-waals E 37 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 4.44 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 3.93 Å van-der-waals E 36 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 4.41 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.5 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4 Å van-der-waals E 36 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.59 Å van-der-waals E 36 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 4.1 Å van-der-waals E 36 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.47 Å van-der-waals E 37 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CA 4.69 Å van-der-waals E 37 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 3.05 Å hbond E 36 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 3.73 Å van-der-waals E 36 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 3.93 Å van-der-waals E 37 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CA 4.64 Å van-der-waals E 37 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CA 4.21 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CD 4.75 Å van-der-waals E 37 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CA 4.66 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER N 4.97 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.39 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 4.68 Å van-der-waals E 36 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU CB 3.31 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER C 3.61 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO O 4.81 Å van-der-waals E 42 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 3.87 Å van-der-waals E 37 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU C 3.47 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CA 4.2 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 3.59 Å van-der-waals E 36 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 122 LYS N 4.93 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.2 Å van-der-waals E 36 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN ND2 4.42 Å van-der-waals E 36 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 4.82 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.1 Å van-der-waals E 35 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 3.28 Å van-der-waals E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.99 Å van-der-waals E 36 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.77 Å van-der-waals E 42 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP C 4.43 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER N 3.78 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 4.74 Å van-der-waals E 34 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU C 4.72 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 122 LYS CB 4.66 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 4.65 Å van-der-waals E 36 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU CB 4.48 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CA 4.39 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.26 Å van-der-waals E 35 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 4.06 Å van-der-waals E 37 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 4.57 Å van-der-waals E 36 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 4.83 Å van-der-waals E 37 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 125 SER O 4.9 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CA 4.67 Å van-der-waals E 42 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CA 4.79 Å van-der-waals E 36 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.99 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 3.95 Å van-der-waals E 37 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 125 SER O 3.5 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG N 3.7 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN C 4.92 Å van-der-waals E 34 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO C 4.26 Å van-der-waals E 42 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.42 Å van-der-waals E 37 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K H 112 MET SD 4.66 Å van-der-waals E 36 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN ND2 3.15 Å hbond E 36 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO O 3.74 Å van-der-waals E 42 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.59 Å van-der-waals E 37 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 4.17 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER C 3.94 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.45 Å van-der-waals E 42 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 3.56 Å van-der-waals E 36 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CB 4.55 Å van-der-waals E 34 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CB 4.26 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CB 4.78 Å van-der-waals E 36 A C4' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP C 4.51 Å van-der-waals E 36 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.03 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.8 Å van-der-waals E 35 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.83 Å van-der-waals E 35 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 3.41 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU CB 4.64 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 3.51 Å van-der-waals E 34 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 125 SER C 4.61 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 3.9 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN N 4.94 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO N 4.88 Å van-der-waals E 36 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 3.99 Å van-der-waals E 42 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 3.63 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.64 Å van-der-waals E 35 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 4.99 Å van-der-waals E 34 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 112 MET CE 4.95 Å van-der-waals E 36 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 3.93 Å van-der-waals E 36 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CA 4.14 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 4.23 Å van-der-waals E 36 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CB 4.77 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 4.27 Å van-der-waals E 34 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.77 Å van-der-waals E 35 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER C 4.44 Å van-der-waals E 37 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.52 Å van-der-waals E 36 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER N 4.95 Å van-der-waals E 37 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.57 Å van-der-waals E 37 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.44 Å van-der-waals E 37 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CB 3.9 Å van-der-waals E 36 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 115 GLN N 4.49 Å van-der-waals E 37 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 4.32 Å van-der-waals E 36 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 122 LYS CB 3.72 Å van-der-waals E 42 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CB 4.81 Å ionic E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 4.82 Å van-der-waals E 34 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP C 4.6 Å van-der-waals E 36 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 4.94 Å van-der-waals E 36 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.18 Å van-der-waals E 36 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN ND2 3.47 Å van-der-waals E 36 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU O 3.52 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 2.85 Å hbond E 37 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CD 4.61 Å van-der-waals E 37 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN C 4.13 Å van-der-waals E 34 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 3.59 Å van-der-waals E 37 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG N 4.43 Å van-der-waals E 36 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN CG 4.68 Å van-der-waals E 35 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN N 4.99 Å van-der-waals E 36 A OP2 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CD 4.94 Å van-der-waals E 37 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CD 3.78 Å van-der-waals E 37 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 3.83 Å van-der-waals E 36 A C2 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO N 4.92 Å van-der-waals E 37 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CB 3.66 Å van-der-waals E 36 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 4.3 Å van-der-waals E 36 A N9 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER O 3.92 Å van-der-waals E 37 A C5 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 4.41 Å van-der-waals E 37 A C3' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER C 4.63 Å van-der-waals E 37 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP O 3.13 Å hbond E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 4.7 Å van-der-waals E 42 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP CB 3.83 Å van-der-waals E 36 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CA 4.65 Å van-der-waals E 42 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 3.46 Å van-der-waals E 36 A N7 6R5KE00 Lig4
P04147_linker1 6R5K H 112 MET CE 4.34 Å van-der-waals E 36 A C6 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.52 Å van-der-waals E 35 A C2' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP C 4.94 Å van-der-waals E 36 A O2' 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CG 3.67 Å van-der-waals E 37 A C5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN O 3.12 Å hbond E 34 A N3 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER OG 4.84 Å van-der-waals E 36 A C1' 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER CA 4.92 Å van-der-waals E 36 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 114 SER C 4.59 Å van-der-waals E 37 A C8 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG CB 4.53 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.51 Å van-der-waals E 35 A O4' 6R5KE00 Lig4
P04147_linker1 6R5K H 117 ASP C 4.02 Å van-der-waals E 36 A O5' 6R5KE00 Lig4
P04147_linker1 6R5K H 127 ASN OD1 4.41 Å van-der-waals E 36 A N6 6R5KE00 Lig4
P04147_linker1 6R5K H 120 LEU CA 4.02 Å van-der-waals E 36 A OP1 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG N 4.62 Å van-der-waals E 36 A P 6R5KE00 Lig4
P04147_linker1 6R5K H 118 PRO CB 3.83 Å van-der-waals E 42 A N1 6R5KE00 Lig4
P04147_linker1 6R5K H 121 ARG N 4.21 Å van-der-waals E 36 A O5' 6R5KE00 Lig4