Toggle column: Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P04147_linker2 6R5K D 206 GLU CB 4.16 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 215 LYS CB 4.56 Å van-der-waals E 47 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 4.58 Å van-der-waals E 53 A N7 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER C 4.89 Å van-der-waals E 55 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 205 LYS C 4.54 Å van-der-waals E 57 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 205 LYS N 4.7 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 4.68 Å van-der-waals E 53 A C4 6R5KE00 Lig4
P04147_linker2 6R5K D 205 LYS CA 4.49 Å van-der-waals E 57 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 3.78 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 215 LYS CA 4.87 Å van-der-waals E 47 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 215 LYS CB 4.51 Å van-der-waals E 47 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER CB 4.99 Å van-der-waals E 55 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 215 LYS CB 4.94 Å van-der-waals E 47 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN ND2 4.45 Å van-der-waals E 53 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN CG 4.43 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN CG 4.07 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER O 4.34 Å van-der-waals E 55 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR C 3.96 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 4.01 Å van-der-waals E 53 A C5 6R5KE00 Lig4
P04147_linker2 6R5K D 208 ASP CB 4.82 Å van-der-waals E 55 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN CG 4.75 Å van-der-waals E 53 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 205 LYS C 4.12 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN ND2 4.72 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN ND2 4.14 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN OD1 3.25 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 203 SER C 4.96 Å van-der-waals E 58 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR O 2.96 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER O 3.91 Å van-der-waals E 55 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 204 ARG O 4.48 Å van-der-waals E 57 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 205 LYS CA 4.08 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER O 4.94 Å van-der-waals E 55 A C5 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 3.42 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 204 ARG O 3.53 Å van-der-waals E 57 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 204 ARG C 4.38 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 215 LYS CA 4.54 Å van-der-waals E 47 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER O 4.14 Å van-der-waals E 55 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN OD1 4.19 Å van-der-waals E 53 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CA 4.2 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR O 4.55 Å van-der-waals E 53 A C5 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU CA 4.32 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR O 4 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU N 3.77 Å hbond E 57 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU CA 4.43 Å van-der-waals E 57 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 214 THR O 4.2 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU CB 4.93 Å van-der-waals E 57 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 204 ARG O 4.83 Å van-der-waals E 57 A C4 6R5KE00 Lig4
P04147_linker2 6R5K D 203 SER CB 4.5 Å van-der-waals E 58 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CA 4.35 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 214 THR O 4.83 Å van-der-waals E 47 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 214 THR O 4.72 Å van-der-waals E 47 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 215 LYS CB 4.83 Å van-der-waals E 47 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 203 SER CA 4.24 Å van-der-waals E 58 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER O 4.77 Å van-der-waals E 55 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 3.49 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU N 3.64 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR O 3.3 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN OD1 4.49 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 203 SER CB 4.44 Å van-der-waals E 58 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 4.48 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU CB 3.94 Å van-der-waals E 57 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CA 4.3 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 203 SER CB 3.32 Å van-der-waals E 58 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CA 4.83 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR O 2.96 Å hbond E 53 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 208 ASP CB 4.38 Å van-der-waals E 55 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 204 ARG O 3.35 Å van-der-waals E 57 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 204 ARG C 4.67 Å van-der-waals E 57 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR CB 4.98 Å van-der-waals E 53 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER O 4.72 Å van-der-waals E 55 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER CB 4.99 Å van-der-waals E 55 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR C 4.73 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR C 4.22 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker2 6R5K D 206 GLU N 4.8 Å van-der-waals E 57 A N3 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER CB 4.54 Å van-der-waals E 55 A N6 6R5KE00 Lig4
P04147_linker2 6R5K D 209 SER N 4.72 Å van-der-waals E 55 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 203 SER CB 4.25 Å van-der-waals E 58 A P 6R5KE00 Lig4
P04147_linker2 6R5K D 218 TYR C 3.89 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker2 6R5K D 220 ASN OD1 3.4 Å van-der-waals E 53 A N1 6R5KE00 Lig4