Toggle column: Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P04147_linker2 6R5K H 217 HIS CE1 4.15 Å ionic E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.61 Å van-der-waals E 33 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS C 4.79 Å van-der-waals E 25 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU O 4.89 Å van-der-waals E 33 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CA 4.93 Å van-der-waals E 21 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CA 3.81 Å van-der-waals E 33 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CE 3.71 Å van-der-waals E 27 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 3.76 Å van-der-waals E 30 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 4.62 Å van-der-waals E 25 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 4.44 Å van-der-waals E 21 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 209 SER CB 3.85 Å van-der-waals E 28 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CA 3.75 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 219 THR N 4.81 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CD1 4.91 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 4.74 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CA 4.78 Å van-der-waals E 25 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CD 3.83 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CG 4.25 Å van-der-waals E 27 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR N 4.98 Å van-der-waals E 25 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA N 4.75 Å van-der-waals E 26 A O4' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CE 3.99 Å van-der-waals E 27 A O4' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 4.17 Å van-der-waals E 33 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CA 4.7 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 3.97 Å van-der-waals E 33 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS O 3.43 Å van-der-waals E 26 A O4' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CD 4.72 Å van-der-waals E 28 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU C 4.15 Å van-der-waals E 33 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR N 4.49 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 200 PRO C 4.63 Å van-der-waals E 30 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CG 3.76 Å van-der-waals E 25 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 3.5 Å van-der-waals E 25 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS C 4.63 Å van-der-waals E 25 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 3.75 Å van-der-waals E 25 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.77 Å van-der-waals E 25 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CB 3.9 Å van-der-waals E 27 A P 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.21 Å van-der-waals E 30 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CD2 4.47 Å van-der-waals E 27 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CG 4.79 Å van-der-waals E 25 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.92 Å van-der-waals E 25 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CG 3.57 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU CB 4.76 Å van-der-waals E 28 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 3.45 Å van-der-waals E 25 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CD1 4.33 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 3.94 Å van-der-waals E 26 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS CB 4.67 Å van-der-waals E 30 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN N 4.38 Å van-der-waals E 21 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 3.96 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CB 4.75 Å van-der-waals E 26 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CB 3.98 Å van-der-waals E 33 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU O 3.82 Å van-der-waals E 33 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 4.83 Å van-der-waals E 33 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR N 3.65 Å van-der-waals E 25 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS NE2 4.82 Å ionic E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CD 4.49 Å van-der-waals E 27 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS CB 4.98 Å van-der-waals E 33 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS C 4.62 Å van-der-waals E 26 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CG 4.58 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU C 4.45 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 219 THR N 4.66 Å van-der-waals E 25 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CA 3.8 Å van-der-waals E 25 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR C 4.53 Å van-der-waals E 27 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG N 3.47 Å van-der-waals E 33 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR C 4.98 Å van-der-waals E 26 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA CA 4.39 Å van-der-waals E 26 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR C 4.18 Å van-der-waals E 25 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 212 GLU C 4.66 Å van-der-waals E 27 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CE 3.55 Å van-der-waals E 27 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CA 4.77 Å van-der-waals E 27 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CD 3.24 Å van-der-waals E 27 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CB 4.91 Å van-der-waals E 25 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 4.16 Å van-der-waals E 25 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU O 4.85 Å van-der-waals E 27 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 4.48 Å van-der-waals E 25 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CD1 3.25 Å van-der-waals E 27 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CB 4.54 Å van-der-waals E 27 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CB 3.4 Å van-der-waals E 33 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU C 4.91 Å van-der-waals E 33 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR C 4.03 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 3.79 Å van-der-waals E 33 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER O 4.8 Å van-der-waals E 33 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CB 4.95 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 4.83 Å van-der-waals E 25 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR O 3.69 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.83 Å van-der-waals E 28 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CA 4.54 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 3.54 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CE 4.61 Å van-der-waals E 27 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CB 4.34 Å van-der-waals E 25 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS O 3.48 Å van-der-waals E 27 A P 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CB 4.88 Å van-der-waals E 21 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS C 3.49 Å van-der-waals E 26 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CB 3.67 Å van-der-waals E 27 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU N 4.99 Å van-der-waals E 33 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 4.05 Å van-der-waals E 25 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 4.9 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS O 3.99 Å van-der-waals E 26 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 4.28 Å van-der-waals E 25 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS C 4 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER C 4.62 Å van-der-waals E 33 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER O 4.77 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU O 3.72 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.45 Å van-der-waals E 28 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 4.57 Å van-der-waals E 25 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS O 4.46 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CG 3.21 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CA 4.19 Å van-der-waals E 26 A O4' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.81 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS C 4.78 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CD 4.6 Å van-der-waals E 27 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS N 4.46 Å van-der-waals E 30 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 209 SER OG 4.57 Å van-der-waals E 28 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CZ 4.89 Å van-der-waals E 27 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS CB 4.45 Å van-der-waals E 30 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS O 3.97 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU C 4.65 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 4.55 Å van-der-waals E 25 A P 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 3.91 Å van-der-waals E 25 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CE 4.2 Å van-der-waals E 27 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CG 4.59 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CA 4.24 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.52 Å van-der-waals E 26 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CB 4.28 Å van-der-waals E 25 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 200 PRO CB 4.34 Å van-der-waals E 30 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU C 4.1 Å van-der-waals E 27 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR N 4.1 Å van-der-waals E 25 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 209 SER CB 3.38 Å van-der-waals E 28 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CA 3.86 Å van-der-waals E 33 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CD2 3.19 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER N 4.87 Å van-der-waals E 33 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CG 4.62 Å van-der-waals E 28 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS C 4.73 Å van-der-waals E 30 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 4.92 Å van-der-waals E 25 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS NZ 4.74 Å van-der-waals E 27 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 3.59 Å van-der-waals E 25 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS CB 4.74 Å van-der-waals E 32 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 3.4 Å hbond E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 200 PRO CA 4.89 Å van-der-waals E 30 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN N 3.07 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.28 Å van-der-waals E 33 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 200 PRO C 4.78 Å van-der-waals E 30 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 212 GLU O 4.81 Å van-der-waals E 27 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.56 Å van-der-waals E 28 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CA 3.74 Å van-der-waals E 27 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.82 Å van-der-waals E 26 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.99 Å van-der-waals E 32 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.91 Å van-der-waals E 28 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR N 4.65 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 2.85 Å hbond E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.26 Å van-der-waals E 25 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS C 4.65 Å van-der-waals E 30 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN N 4.42 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CD2 4.8 Å van-der-waals E 25 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CA 4.97 Å van-der-waals E 27 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU N 4.65 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 204 ARG CB 4.92 Å van-der-waals E 33 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.43 Å van-der-waals E 25 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR O 4.2 Å van-der-waals E 26 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN O 4.97 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 3.33 Å van-der-waals E 21 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS NZ 4.53 Å van-der-waals E 27 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.14 Å van-der-waals E 27 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU O 2.93 Å van-der-waals E 33 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CA 3.85 Å van-der-waals E 25 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA N 4.56 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CA 4.35 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CB 4.52 Å van-der-waals E 27 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR O 3.81 Å van-der-waals E 27 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 2.24 Å hbond E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CG 3.19 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS O 4.32 Å van-der-waals E 26 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR C 4.5 Å van-der-waals E 25 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS C 4.42 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 3.4 Å van-der-waals E 25 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 3.41 Å van-der-waals E 33 A N7 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 4.52 Å van-der-waals E 25 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS N 4.59 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR C 4.91 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CD 4.99 Å van-der-waals E 28 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR N 4.41 Å van-der-waals E 27 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 4.25 Å van-der-waals E 33 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER C 3.79 Å van-der-waals E 33 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CE2 4.31 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CG 4.44 Å van-der-waals E 27 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 3.31 Å van-der-waals E 21 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CB 4.46 Å van-der-waals E 33 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR O 2.98 Å hbond E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU C 4.41 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 4.13 Å van-der-waals E 25 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 209 SER OG 4.21 Å van-der-waals E 28 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 200 PRO CB 4.38 Å van-der-waals E 30 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CG 4.52 Å van-der-waals E 27 A O4' 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS O 4.59 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA CA 4.36 Å van-der-waals E 26 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 209 SER CB 3.48 Å van-der-waals E 28 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CA 3.28 Å van-der-waals E 26 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CB 4.43 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CA 3.71 Å van-der-waals E 25 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER C 3.92 Å van-der-waals E 33 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CB 4.2 Å van-der-waals E 21 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS O 2.86 Å hbond E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA O 3.82 Å van-der-waals E 25 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.38 Å van-der-waals E 30 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CE 3.62 Å van-der-waals E 27 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS C 4.27 Å van-der-waals E 26 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU O 3.93 Å van-der-waals E 27 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 214 THR O 4.01 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 209 SER C 4.87 Å van-der-waals E 28 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CB 4.68 Å van-der-waals E 27 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 3.79 Å van-der-waals E 25 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.88 Å van-der-waals E 27 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CA 3.66 Å van-der-waals E 25 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CA 3.55 Å van-der-waals E 27 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU O 4.67 Å van-der-waals E 27 A P 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS N 4.94 Å van-der-waals E 26 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CG 4.59 Å van-der-waals E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 200 PRO CA 4.49 Å van-der-waals E 30 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS C 4.63 Å van-der-waals E 25 A N9 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER CA 4.72 Å van-der-waals E 33 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU O 3.65 Å van-der-waals E 27 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 3.46 Å van-der-waals E 25 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 4.18 Å van-der-waals E 25 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR C 4.44 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 212 GLU O 2.84 Å hbond E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN OD1 3.54 Å van-der-waals E 25 A C4' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU OE2 4.85 Å van-der-waals E 28 A P 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU N 4.57 Å van-der-waals E 27 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR N 4.39 Å van-der-waals E 25 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS CB 3.59 Å van-der-waals E 25 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 203 SER N 4.96 Å van-der-waals E 33 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CG 4.56 Å van-der-waals E 26 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.35 Å van-der-waals E 33 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 206 GLU CD 4.76 Å van-der-waals E 28 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU O 3.67 Å van-der-waals E 33 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CG 4.38 Å van-der-waals E 27 A C8 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS ND1 4.18 Å ionic E 27 A OP1 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 4.57 Å van-der-waals E 25 A OP2 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 4.28 Å van-der-waals E 21 A C2 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 3.82 Å van-der-waals E 25 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 215 LYS CG 4.68 Å van-der-waals E 26 A C2' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS N 4 Å van-der-waals E 30 A N1 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CB 3.68 Å van-der-waals E 27 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU O 4.69 Å van-der-waals E 27 A O2' 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CA 4.08 Å van-der-waals E 25 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 202 LEU O 4.85 Å van-der-waals E 33 A C4 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR N 4.74 Å van-der-waals E 25 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU O 4.73 Å van-der-waals E 26 A O3' 6R5KE00 Lig4
P04147_linker2 6R5K H 213 GLU CB 4.51 Å van-der-waals E 27 A C1' 6R5KE00 Lig4
P04147_linker2 6R5K H 201 HIS O 4.99 Å van-der-waals E 30 A N3 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR CB 3.92 Å van-der-waals E 26 A C3' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN ND2 4.67 Å van-der-waals E 25 A O5' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN C 4.69 Å van-der-waals E 21 A N6 6R5KE00 Lig4
P04147_linker2 6R5K H 218 TYR O 4.36 Å van-der-waals E 21 A C6 6R5KE00 Lig4
P04147_linker2 6R5K H 216 ALA C 3.83 Å van-der-waals E 26 A C5' 6R5KE00 Lig4
P04147_linker2 6R5K H 220 ASN CG 4.96 Å van-der-waals E 21 A C5 6R5KE00 Lig4
P04147_linker2 6R5K H 217 HIS C 4.67 Å van-der-waals E 26 A C4' 6R5KE00 Lig4
