Toggle column: Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Linker Name PDB ID Linker Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P04147_linker3 6R5K D 293 ARG NH1 4.67 Å van-der-waals E 49 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS CD 4.54 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS CB 4.93 Å van-der-waals E 53 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.59 Å van-der-waals E 51 A O5' 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CA 4.94 Å van-der-waals E 46 A C2 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS CB 4.69 Å van-der-waals E 50 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH1 4.27 Å van-der-waals E 48 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 2.55 Å hbond E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.43 Å van-der-waals E 49 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 316 MET CE 4.21 Å van-der-waals E 46 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.43 Å van-der-waals E 49 A C3' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CA 4.35 Å van-der-waals E 50 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS CG 4.71 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS NZ 4.64 Å van-der-waals E 47 A C5 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CG 3.62 Å ionic E 51 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.36 Å van-der-waals E 50 A C2' 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 4.1 Å van-der-waals E 45 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CB 4.35 Å ionic E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CG 4.36 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN CB 4.6 Å van-der-waals E 45 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 3.89 Å van-der-waals E 45 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN CB 4.86 Å van-der-waals E 45 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CB 4.81 Å van-der-waals E 50 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 4.93 Å van-der-waals E 50 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG C 4.9 Å van-der-waals E 51 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 3.54 Å van-der-waals E 49 A C3' 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CA 4.84 Å van-der-waals E 46 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH1 4.39 Å van-der-waals E 49 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CG 3.57 Å ionic E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 312 ARG NH1 4.85 Å van-der-waals E 47 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN N 3.65 Å hbond E 50 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.56 Å van-der-waals E 49 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 4.53 Å van-der-waals E 49 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 3.79 Å van-der-waals E 47 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 3.85 Å van-der-waals E 49 A O5' 6R5KE00 Lig4
P04147_linker3 6R5K D 308 TYR CD2 4.93 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU CD 4.84 Å van-der-waals E 46 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS CE 4.34 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 3.51 Å van-der-waals E 45 A C5 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CA 4.91 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH1 3.87 Å van-der-waals E 49 A O5' 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 2.52 Å hbond E 45 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 308 TYR CE2 4.79 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN OD1 4.47 Å van-der-waals E 45 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 316 MET SD 4.69 Å van-der-waals E 46 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 4.4 Å van-der-waals E 46 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 4.41 Å van-der-waals E 45 A N9 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CB 3.31 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 292 GLY O 4.63 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS C 4.94 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 3.26 Å van-der-waals E 45 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 3.85 Å van-der-waals E 49 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS N 4.35 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN N 4.72 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS CA 4.46 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS NZ 3.03 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.77 Å van-der-waals E 49 A C2' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.07 Å ionic E 51 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS NZ 3.33 Å van-der-waals E 47 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 4.85 Å van-der-waals E 50 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.08 Å van-der-waals E 49 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG 4.12 Å stack E 49 A 6R5KE00 Lig4
P04147_linker3 6R5K D 316 MET SD 4.72 Å van-der-waals E 46 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS CB 4.73 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 4.77 Å van-der-waals E 49 A C3' 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS O 4.76 Å van-der-waals E 46 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG N 3.32 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 4.83 Å van-der-waals E 49 A O5' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CA 4.8 Å van-der-waals E 49 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.14 Å van-der-waals E 51 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH1 4.88 Å ionic E 49 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 3.3 Å van-der-waals E 51 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS CE 4.7 Å van-der-waals E 47 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CB 4.54 Å van-der-waals E 47 A N3 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.16 Å van-der-waals E 49 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 4.3 Å van-der-waals E 50 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN O 3.81 Å hbond E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.07 Å van-der-waals E 50 A C3' 6R5KE00 Lig4
P04147_linker3 6R5K D 292 GLY C 4.92 Å van-der-waals E 52 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS NZ 2.91 Å hbond E 47 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS CE 4.1 Å van-der-waals E 47 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.76 Å ionic E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CA 4.86 Å van-der-waals E 51 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.15 Å van-der-waals E 52 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA C 4.62 Å van-der-waals E 50 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 2.82 Å hbond E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CB 4.3 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 4.95 Å van-der-waals E 49 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN CG 4.37 Å van-der-waals E 45 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS NZ 3.99 Å van-der-waals E 47 A C2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.32 Å van-der-waals E 50 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN CG 4.81 Å van-der-waals E 45 A C5 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS O 4.82 Å van-der-waals E 46 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 2.81 Å hbond E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 3.98 Å van-der-waals E 50 A O2' 6R5KE00 Lig4
P04147_linker3 6R5K D 292 GLY C 3.81 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG N 4.54 Å van-der-waals E 51 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.93 Å van-der-waals E 49 A N9 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.81 Å van-der-waals E 50 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.79 Å van-der-waals E 49 A C4 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 4.9 Å van-der-waals E 49 A C5 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN ND2 4.54 Å van-der-waals E 45 A C4 6R5KE00 Lig4
P04147_linker3 6R5K D 316 MET CG 4.9 Å van-der-waals E 46 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.6 Å ionic E 51 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 312 ARG NH1 4.76 Å van-der-waals E 47 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CA 4.6 Å van-der-waals E 50 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 312 ARG CZ 4.87 Å van-der-waals E 47 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CA 4.29 Å van-der-waals E 50 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 3.46 Å van-der-waals E 49 A O5' 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA C 4.75 Å van-der-waals E 50 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CB 3.97 Å van-der-waals E 53 A C2 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CB 4.33 Å van-der-waals E 47 A C2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.08 Å van-der-waals E 49 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CB 4.7 Å van-der-waals E 46 A N3 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.65 Å van-der-waals E 49 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG O 4.73 Å van-der-waals E 50 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CA 4.48 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 292 GLY CA 4.81 Å van-der-waals E 52 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA N 4.65 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CB 4.98 Å ionic E 51 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS O 4.01 Å van-der-waals E 46 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN CG 4.95 Å van-der-waals E 45 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS C 4.87 Å van-der-waals E 46 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 312 ARG NH2 4.69 Å ionic E 47 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 4.36 Å van-der-waals E 47 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 312 ARG NE 4.64 Å van-der-waals E 47 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.01 Å van-der-waals E 49 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU CD 3.66 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.89 Å van-der-waals E 49 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.96 Å van-der-waals E 48 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CB 4.26 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 3.97 Å van-der-waals E 49 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 4.81 Å van-der-waals E 47 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.94 Å van-der-waals E 49 A N9 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CB 3.62 Å van-der-waals E 46 A C2 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN O 4.91 Å van-der-waals E 53 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG N 4.95 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 4.06 Å van-der-waals E 49 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 4.84 Å van-der-waals E 46 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 3.18 Å van-der-waals E 49 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS CB 3.81 Å van-der-waals E 46 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN N 4.1 Å van-der-waals E 50 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CG 3.92 Å ionic E 51 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU CD 4.93 Å van-der-waals E 47 A C6 6R5KE00 Lig4
P04147_linker3 6R5K D 298 ASN N 4.72 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.59 Å van-der-waals E 49 A C5 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN N 4.82 Å van-der-waals E 50 A N9 6R5KE00 Lig4
P04147_linker3 6R5K D 292 GLY CA 3.99 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 316 MET SD 3.65 Å van-der-waals E 46 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.87 Å ionic E 49 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG C 4.31 Å van-der-waals E 51 A P 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.13 Å van-der-waals E 49 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 3.97 Å van-der-waals E 50 A OP2 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CZ 4.96 Å van-der-waals E 48 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CA 4.98 Å van-der-waals E 50 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN N 4.33 Å van-der-waals E 50 A C4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.72 Å van-der-waals E 49 A C2' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.5 Å van-der-waals E 49 A N9 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.97 Å van-der-waals E 49 A C1' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NH2 4.45 Å van-der-waals E 49 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 4.71 Å van-der-waals E 49 A O5' 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE1 4.49 Å van-der-waals E 46 A C5' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.35 Å van-der-waals E 49 A C3' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CA 3.97 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 3.97 Å van-der-waals E 49 A C8 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU CG 4.3 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA N 4.97 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 297 LYS CB 3.53 Å van-der-waals E 53 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 296 LYS O 4.67 Å van-der-waals E 46 A C2 6R5KE00 Lig4
P04147_linker3 6R5K D 323 ASN CG 3.73 Å van-der-waals E 45 A N7 6R5KE00 Lig4
P04147_linker3 6R5K D 295 GLN CB 3.83 Å van-der-waals E 50 A O4' 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG C 3.9 Å van-der-waals E 50 A O3' 6R5KE00 Lig4
P04147_linker3 6R5K D 294 ALA CA 4.62 Å van-der-waals E 53 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG C 3.73 Å van-der-waals E 51 A OP1 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE1 4.6 Å van-der-waals E 47 A N6 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG NE 4.76 Å van-der-waals E 49 A N9 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CG 4.94 Å van-der-waals E 49 A C3' 6R5KE00 Lig4
P04147_linker3 6R5K D 309 GLU OE2 4.44 Å van-der-waals E 47 A C5 6R5KE00 Lig4
P04147_linker3 6R5K D 305 LYS CD 4.87 Å van-der-waals E 47 A N1 6R5KE00 Lig4
P04147_linker3 6R5K D 293 ARG CD 4.84 Å ionic E 51 A P 6R5KE00 Lig4