Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 4.76 Å | van-der-waals | E | 15 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | CA | 4.49 Å | van-der-waals | E | 21 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CG | 4.45 Å | van-der-waals | E | 21 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | CD | 4.99 Å | van-der-waals | E | 14 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CB | 3.9 Å | van-der-waals | E | 17 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CG | 3.67 Å | ionic | E | 15 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CB | 4.39 Å | van-der-waals | E | 21 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.83 Å | van-der-waals | E | 16 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD1 | 3.96 Å | van-der-waals | E | 15 | A | O4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.24 Å | van-der-waals | E | 16 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | O | 4.12 Å | van-der-waals | E | 14 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | C | 4.82 Å | van-der-waals | E | 15 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CD | 4.82 Å | van-der-waals | E | 19 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CG | 3.7 Å | van-der-waals | E | 17 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | CZ | 3.57 Å | van-der-waals | E | 30 | A | O4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.78 Å | van-der-waals | E | 16 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | CE | 3.91 Å | van-der-waals | E | 14 | A | O3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 3.62 Å | van-der-waals | E | 17 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | O | 4.33 Å | van-der-waals | E | 19 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CG | 3.74 Å | ionic | E | 15 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | NZ | 4.95 Å | ionic | E | 15 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CB | 4.51 Å | van-der-waals | E | 17 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CD | 4.65 Å | van-der-waals | E | 19 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 3.96 Å | van-der-waals | E | 16 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.27 Å | van-der-waals | E | 16 | A | C4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CA | 3.54 Å | van-der-waals | E | 17 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD2 | 4.25 Å | van-der-waals | E | 15 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CD | 4.07 Å | van-der-waals | E | 16 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 303 | VAL | CB | 4.43 Å | van-der-waals | E | 19 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CB | 4.34 Å | van-der-waals | E | 19 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH1 | 4.85 Å | van-der-waals | E | 30 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CD | 3.72 Å | van-der-waals | E | 16 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 3.62 Å | van-der-waals | E | 15 | A | N3 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 4.88 Å | van-der-waals | E | 15 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.24 Å | van-der-waals | E | 15 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | NZ | 3.75 Å | van-der-waals | E | 15 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 3.37 Å | hbond | E | 18 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD2 | 3.65 Å | van-der-waals | E | 15 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CD | 4.35 Å | van-der-waals | E | 19 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CB | 4.98 Å | van-der-waals | E | 19 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CE1 | 4.17 Å | van-der-waals | E | 17 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CG | 4.01 Å | van-der-waals | E | 15 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CB | 4.78 Å | van-der-waals | E | 19 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 4.97 Å | van-der-waals | E | 17 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 4.31 Å | van-der-waals | E | 15 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | C | 4.33 Å | van-der-waals | E | 21 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | N | 4.37 Å | van-der-waals | E | 19 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CA | 4.48 Å | van-der-waals | E | 19 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CE | 4.09 Å | ionic | E | 15 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD1 | 4.3 Å | van-der-waals | E | 15 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 4.51 Å | van-der-waals | E | 17 | A | C4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.18 Å | van-der-waals | E | 16 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | O | 4.83 Å | van-der-waals | E | 21 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | OE1 | 4.78 Å | van-der-waals | E | 18 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CD | 4.25 Å | van-der-waals | E | 19 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | CD | 4.89 Å | ionic | E | 15 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CD | 4.56 Å | ionic | E | 15 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CD1 | 4.68 Å | van-der-waals | E | 18 | A | C3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | O | 3.5 Å | van-der-waals | E | 19 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CA | 3.6 Å | van-der-waals | E | 15 | A | O5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 3.72 Å | van-der-waals | E | 17 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.05 Å | van-der-waals | E | 16 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CG | 4.22 Å | van-der-waals | E | 17 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD2 | 4.37 Å | van-der-waals | E | 15 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.72 Å | van-der-waals | E | 17 | A | C3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CG | 4.57 Å | van-der-waals | E | 17 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE2 | 4.21 Å | van-der-waals | E | 16 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CG | 4.28 Å | van-der-waals | E | 16 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CD | 4.73 Å | van-der-waals | E | 19 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.38 Å | van-der-waals | E | 15 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.81 Å | van-der-waals | E | 16 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | C | 3.35 Å | van-der-waals | E | 21 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CA | 4.89 Å | van-der-waals | E | 14 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CG | 4.87 Å | van-der-waals | E | 21 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.07 Å | van-der-waals | E | 16 | A | C3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CG | 3.65 Å | van-der-waals | E | 17 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CE1 | 4.46 Å | van-der-waals | E | 15 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 3.79 Å | van-der-waals | E | 15 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CG | 3.95 Å | van-der-waals | E | 19 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CG | 4.81 Å | van-der-waals | E | 21 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | N | 3.47 Å | hbond | E | 19 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH1 | 4.93 Å | ionic | E | 33 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | CZ | 4.34 Å | van-der-waals | E | 30 | A | C4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CB | 4.38 Å | van-der-waals | E | 19 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | C | 4.28 Å | van-der-waals | E | 19 | A | C1' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CG | 4.89 Å | van-der-waals | E | 17 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | N | 4.6 Å | van-der-waals | E | 19 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CB | 3.68 Å | van-der-waals | E | 15 | A | O5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CB | 4.17 Å | ionic | E | 15 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CA | 4.49 Å | van-der-waals | E | 19 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CD | 4.22 Å | van-der-waals | E | 17 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CG | 4.71 Å | van-der-waals | E | 25 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CD1 | 4.26 Å | van-der-waals | E | 18 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CD | 3.9 Å | van-der-waals | E | 16 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 3.33 Å | hbond | E | 16 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 4.36 Å | van-der-waals | E | 18 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | O | 4.85 Å | van-der-waals | E | 19 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 4.08 Å | van-der-waals | E | 17 | A | O3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | O | 3.39 Å | van-der-waals | E | 14 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CD | 3.5 Å | van-der-waals | E | 19 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.39 Å | van-der-waals | E | 15 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CD1 | 4.73 Å | van-der-waals | E | 18 | A | C1' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH1 | 4.02 Å | van-der-waals | E | 28 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | O | 4.9 Å | van-der-waals | E | 15 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 4.57 Å | van-der-waals | E | 17 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 319 | TYR | O | 4.58 Å | van-der-waals | E | 16 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CE | 4.82 Å | ionic | E | 14 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | C | 4.16 Å | van-der-waals | E | 14 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH1 | 4.4 Å | van-der-waals | E | 31 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CG | 4 Å | van-der-waals | E | 19 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CD | 4.71 Å | van-der-waals | E | 17 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CG | 3.57 Å | van-der-waals | E | 16 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CB | 3.58 Å | van-der-waals | E | 21 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD2 | 4.19 Å | van-der-waals | E | 15 | A | N3 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.76 Å | van-der-waals | E | 16 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | OE1 | 4.51 Å | van-der-waals | E | 17 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | CD | 4.79 Å | van-der-waals | E | 14 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | N | 4.01 Å | van-der-waals | E | 19 | A | N3 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | C | 4.22 Å | van-der-waals | E | 21 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.84 Å | van-der-waals | E | 17 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | O | 3.28 Å | van-der-waals | E | 15 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 4.8 Å | van-der-waals | E | 17 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CE1 | 4.56 Å | van-der-waals | E | 16 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CD | 4.59 Å | ionic | E | 15 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD2 | 4.84 Å | van-der-waals | E | 15 | A | O4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.91 Å | van-der-waals | E | 16 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD1 | 4.98 Å | van-der-waals | E | 16 | A | O3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.88 Å | van-der-waals | E | 16 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CE1 | 4.92 Å | van-der-waals | E | 17 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.1 Å | van-der-waals | E | 15 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.16 Å | van-der-waals | E | 15 | A | O3' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE2 | 4.99 Å | van-der-waals | E | 16 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | CA | 4.67 Å | van-der-waals | E | 21 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CD | 4.48 Å | van-der-waals | E | 16 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 292 | GLY | C | 4.99 Å | van-der-waals | E | 19 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 295 | GLN | OE1 | 4.43 Å | van-der-waals | E | 21 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD1 | 4.55 Å | van-der-waals | E | 16 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CD2 | 4.5 Å | van-der-waals | E | 17 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | 3.53 Å | stack | E | 15 | A | 6R5KE00 | Lig4 | ||
P04147_linker3 | 6R5K | H | 310 | ALA | CB | 4.89 Å | van-der-waals | E | 17 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.92 Å | van-der-waals | E | 15 | A | O5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 3.88 Å | van-der-waals | E | 17 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | CB | 4.81 Å | van-der-waals | E | 21 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CA | 4.28 Å | van-der-waals | E | 19 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE1 | 4.1 Å | van-der-waals | E | 16 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH2 | 4.79 Å | van-der-waals | E | 30 | A | C4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 303 | VAL | CG1 | 4.29 Å | van-der-waals | E | 19 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NE | 4.65 Å | van-der-waals | E | 30 | A | O4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CG | 4.87 Å | van-der-waals | E | 16 | A | C2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CD | 4.82 Å | van-der-waals | E | 15 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | OE1 | 4.79 Å | van-der-waals | E | 17 | A | N3 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | OE1 | 4.57 Å | van-der-waals | E | 17 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | N | 4.41 Å | van-der-waals | E | 19 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD2 | 3.65 Å | van-der-waals | E | 15 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | O | 4.93 Å | van-der-waals | E | 17 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CZ | 4.22 Å | van-der-waals | E | 17 | A | C5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | N | 3.88 Å | van-der-waals | E | 19 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | C | 4.57 Å | van-der-waals | E | 15 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 4.91 Å | van-der-waals | E | 18 | A | OP1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 3.49 Å | van-der-waals | E | 15 | A | C2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CE2 | 3.47 Å | van-der-waals | E | 15 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 292 | GLY | CA | 4.05 Å | van-der-waals | E | 19 | A | N3 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CE | 4.81 Å | van-der-waals | E | 19 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CE1 | 3.72 Å | van-der-waals | E | 17 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | OE1 | 4.9 Å | van-der-waals | E | 18 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | CE | 4.82 Å | van-der-waals | E | 15 | A | O5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CD | 4.88 Å | van-der-waals | E | 19 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | N | 4.52 Å | van-der-waals | E | 15 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH1 | 3.46 Å | van-der-waals | E | 30 | A | C4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 315 | LYS | CG | 3.29 Å | ionic | E | 15 | A | OP2 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | OH | 4.6 Å | van-der-waals | E | 17 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CD1 | 4.61 Å | van-der-waals | E | 17 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | O | 3.97 Å | van-der-waals | E | 21 | A | C6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | NE2 | 3.65 Å | van-der-waals | E | 18 | A | P | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | N | 4.23 Å | van-der-waals | E | 19 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CD | 4.57 Å | van-der-waals | E | 17 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 300 | ARG | NH2 | 4.84 Å | van-der-waals | E | 31 | A | N1 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | NZ | 4.81 Å | van-der-waals | E | 15 | A | O5' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 292 | GLY | CA | 4.47 Å | van-der-waals | E | 19 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 311 | TYR | CA | 4.8 Å | van-der-waals | E | 16 | A | O2' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CG | 4.77 Å | van-der-waals | E | 18 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | CB | 4.18 Å | van-der-waals | E | 21 | A | C8 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | O | 4.34 Å | van-der-waals | E | 15 | A | C4' | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | OE2 | 4.99 Å | van-der-waals | E | 16 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 293 | ARG | CG | 4.18 Å | van-der-waals | E | 19 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CB | 4.27 Å | van-der-waals | E | 16 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 296 | LYS | CG | 4.79 Å | van-der-waals | E | 19 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 314 | GLU | CG | 3.56 Å | van-der-waals | E | 16 | A | C4 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | N | 4.25 Å | van-der-waals | E | 17 | A | N6 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 313 | LEU | CD2 | 4.38 Å | van-der-waals | E | 16 | A | N7 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 307 | GLN | CB | 4.26 Å | van-der-waals | E | 17 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 304 | LEU | CD1 | 4.48 Å | van-der-waals | E | 18 | A | N9 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 294 | ALA | O | 4.13 Å | van-der-waals | E | 21 | A | C5 | 6R5KE00 | Lig4 |
P04147_linker3 | 6R5K | H | 318 | LYS | CE | 4.14 Å | van-der-waals | E | 15 | A | C5' | 6R5KE00 | Lig4 |
