Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P09651_linker1 | 1U1R | A | 87 | LYS | C | 4.75 Å | van-der-waals | B | 203 | A | N6 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CA | 4.99 Å | van-der-waals | B | 203 | A | N6 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CB | 3.87 Å | van-der-waals | B | 203 | A | N6 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CD | 4.12 Å | van-der-waals | B | 203 | A | N6 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CD | 4.45 Å | van-der-waals | B | 202 | T | O2 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CD | 4.95 Å | van-der-waals | B | 203 | A | N7 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CE | 3.42 Å | van-der-waals | B | 202 | T | O2 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CE | 4.47 Å | van-der-waals | B | 202 | T | C2 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CE | 4.8 Å | van-der-waals | B | 202 | T | N3 | 1U1RB00 | Lig67 |
P09651_linker1 | 1U1R | A | 87 | LYS | CG | 4.67 Å | van-der-waals | B | 203 | A | N6 | 1U1RB00 | Lig67 |
Showing 1 to 10 of 275 entries