Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P09651_linker1 | 4YOE | A | 87 | LYS | C | 4.56 Å | van-der-waals | E | 15 | A | N6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CA | 4.82 Å | van-der-waals | E | 15 | A | N6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CB | 3.72 Å | van-der-waals | E | 15 | A | N6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CB | 4.61 Å | van-der-waals | E | 15 | A | C6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CB | 4.81 Å | van-der-waals | E | 15 | A | N1 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CD | 4.47 Å | van-der-waals | E | 15 | A | N1 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CD | 4.48 Å | van-der-waals | E | 15 | A | N6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CD | 4.96 Å | van-der-waals | E | 15 | A | C6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CG | 4.54 Å | van-der-waals | E | 15 | A | N6 | 4YOEE00 | Lig188 |
P09651_linker1 | 4YOE | A | 87 | LYS | CG | 4.93 Å | van-der-waals | E | 15 | A | N1 | 4YOEE00 | Lig188 |
Showing 1 to 10 of 233 entries