Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P11940_linker1 | 1CVJ | C | 94 | ARG | CD | 3.36 Å | van-der-waals | O | 3 | A | N3 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 100 | ASN | ND2 | 4.46 Å | van-der-waals | O | 3 | A | C6 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 94 | ARG | O | 4.43 Å | van-der-waals | O | 3 | A | N6 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 89 | ARG | CA | 4.94 Å | van-der-waals | O | 4 | A | C4 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 89 | ARG | NH1 | 4.85 Å | ionic | O | 6 | A | OP1 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 86 | TRP | C | 4.93 Å | van-der-waals | O | 4 | A | N1 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 94 | ARG | NE | 3.81 Å | van-der-waals | O | 4 | A | O2' | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 100 | ASN | CG | 4.97 Å | van-der-waals | O | 2 | A | C8 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 85 | MET | CE | 4.11 Å | van-der-waals | O | 4 | A | C8 | 1CVJO00 | Lig122 |
P11940_linker1 | 1CVJ | C | 94 | ARG | CD | 3.71 Å | van-der-waals | O | 3 | A | N9 | 1CVJO00 | Lig122 |
Showing 1 to 10 of 238 entries