Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P11940_linker1 | 1CVJ | F | 85 | MET | C | 4.69 Å | van-der-waals | R | 4 | A | N6 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CB | 4.39 Å | van-der-waals | R | 4 | A | N6 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 3.33 Å | van-der-waals | R | 3 | A | N3 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 3.33 Å | van-der-waals | R | 4 | A | N7 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 3.39 Å | van-der-waals | R | 3 | A | C2 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 3.71 Å | van-der-waals | R | 4 | A | N6 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 4.19 Å | van-der-waals | R | 4 | A | C5 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 4.37 Å | van-der-waals | R | 4 | A | C8 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 4.39 Å | van-der-waals | R | 4 | A | C6 | 1CVJR00 | Lig122 |
P11940_linker1 | 1CVJ | F | 85 | MET | CE | 4.61 Å | van-der-waals | R | 3 | A | N1 | 1CVJR00 | Lig122 |
Showing 1 to 10 of 241 entries