Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P11940_linker1 | 4F02 | A | 85 | MET | C | 4.86 Å | van-der-waals | B | 6 | A | N6 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CA | 4.79 Å | van-der-waals | B | 6 | A | N6 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CB | 3.46 Å | van-der-waals | B | 6 | A | N6 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CB | 4.72 Å | van-der-waals | B | 6 | A | C6 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CE | 3.52 Å | van-der-waals | B | 6 | A | N6 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CE | 4.24 Å | van-der-waals | B | 5 | A | C2 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CE | 4.73 Å | van-der-waals | B | 6 | A | C6 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CE | 4.88 Å | van-der-waals | B | 5 | A | N1 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CE | 4.98 Å | van-der-waals | B | 5 | A | N3 | 4F02B00 | Lig122 |
P11940_linker1 | 4F02 | A | 85 | MET | CG | 3.95 Å | van-der-waals | B | 6 | A | N6 | 4F02B00 | Lig122 |
Showing 1 to 10 of 245 entries