Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P19339_linker1 | 1B7F | A | 199 | SER | OG | 4.88 Å | van-der-waals | P | 9 | U | N3 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 200 | TYR | O | 4.58 Å | van-der-waals | P | 10 | U | O4 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | C | 3.62 Å | van-der-waals | P | 10 | U | O4 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | C | 4.33 Å | van-der-waals | P | 10 | U | N3 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | C | 4.39 Å | van-der-waals | P | 10 | U | C4 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | CA | 3.72 Å | van-der-waals | P | 10 | U | O4 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | CA | 4.41 Å | van-der-waals | P | 10 | U | C4 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | CA | 4.47 Å | van-der-waals | P | 10 | U | N3 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | CB | 4.28 Å | van-der-waals | P | 10 | U | O4 | 1B7FP00 | Lig3 |
P19339_linker1 | 1B7F | A | 201 | ALA | CB | 4.29 Å | van-der-waals | P | 10 | U | N3 | 1B7FP00 | Lig3 |
Showing 1 to 10 of 109 entries