Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 3VAG | B | 227 | ARG | C | 4.82 Å | van-der-waals | E | 5 | U | O4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CA | 4.62 Å | van-der-waals | E | 5 | U | O4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CB | 3.24 Å | van-der-waals | E | 5 | U | O4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CB | 4.18 Å | van-der-waals | E | 5 | U | C4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CB | 4.72 Å | van-der-waals | E | 5 | U | N3 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CD | 4.55 Å | van-der-waals | E | 5 | U | O4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CG | 3.69 Å | van-der-waals | E | 5 | U | O4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 227 | ARG | CG | 4.74 Å | van-der-waals | E | 5 | U | C4 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 228 | ARG | C | 4.2 Å | van-der-waals | E | 5 | U | N3 | 3VAGE00 | Lig113 |
P26368_linker1 | 3VAG | B | 228 | ARG | C | 4.71 Å | van-der-waals | E | 5 | U | O2 | 3VAGE00 | Lig113 |
Showing 1 to 10 of 127 entries