Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 3VAI | B | 229 | PRO | C | 3.93 Å | van-der-waals | E | 6 | U | O4 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | C | 4.77 Å | van-der-waals | E | 6 | U | C4 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CA | 3.97 Å | van-der-waals | E | 6 | U | O4 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CA | 4.52 Å | van-der-waals | E | 6 | U | C4 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CA | 4.8 Å | van-der-waals | E | 6 | U | N3 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CB | 3.42 Å | van-der-waals | E | 6 | U | O4 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CB | 3.93 Å | van-der-waals | E | 6 | U | N3 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CB | 3.96 Å | van-der-waals | E | 6 | U | C4 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CB | 4.99 Å | van-der-waals | E | 6 | U | C2 | 3VAIE00 | Lig208 |
P26368_linker1 | 3VAI | B | 229 | PRO | CG | 4.71 Å | van-der-waals | E | 6 | U | N3 | 3VAIE00 | Lig208 |
Showing 1 to 10 of 41 entries