Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 4TU8 | A | 229 | PRO | CA | 4.91 Å | van-der-waals | P | 6 | A | N6 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 229 | PRO | CB | 3.6 Å | van-der-waals | P | 6 | A | N6 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 229 | PRO | CB | 4.4 Å | van-der-waals | P | 6 | A | C6 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 229 | PRO | CB | 4.98 Å | van-der-waals | P | 6 | A | C5 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 229 | PRO | CG | 4.22 Å | van-der-waals | P | 6 | A | N6 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 229 | PRO | CG | 4.85 Å | van-der-waals | P | 6 | A | C6 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 230 | HIS | 3.43 Å | stack | P | 5 | BRU | 4TU8P00 | Lig61 | ||
P26368_linker1 | 4TU8 | A | 231 | ASP | CB | 4.66 Å | van-der-waals | P | 7 | U | O4 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 231 | ASP | CG | 3.78 Å | van-der-waals | P | 7 | U | O4 | 4TU8P00 | Lig61 |
P26368_linker1 | 4TU8 | A | 231 | ASP | CG | 3.99 Å | van-der-waals | P | 6 | A | N6 | 4TU8P00 | Lig61 |
Showing 1 to 10 of 25 entries