Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 5EV2 | A | 227 | ARG | C | 4.78 Å | van-der-waals | B | 7 | U | O4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CA | 4.49 Å | van-der-waals | B | 7 | U | O4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CB | 3.04 Å | van-der-waals | B | 7 | U | O4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CB | 3.87 Å | van-der-waals | B | 7 | U | C4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CB | 4.38 Å | van-der-waals | B | 7 | U | N3 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CB | 4.89 Å | van-der-waals | B | 7 | U | C5 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CD | 4.12 Å | van-der-waals | B | 7 | U | O4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CG | 3.37 Å | van-der-waals | B | 7 | U | O4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CG | 4.29 Å | van-der-waals | B | 7 | U | C4 | 5EV2B00 | Lig152 |
P26368_linker1 | 5EV2 | A | 227 | ARG | CG | 4.99 Å | van-der-waals | B | 7 | U | C5 | 5EV2B00 | Lig152 |
Showing 1 to 10 of 284 entries