Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 5EV3 | A | 227 | ARG | CZ | 4.88 Å | van-der-waals | B | 5 | U | H2' | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | CZ | 4.92 Å | van-der-waals | B | 5 | U | O2 | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HE | 4.32 Å | ionic | B | 6 | U | OP2 | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HE | 4.58 Å | van-der-waals | B | 5 | U | H2' | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HG3 | 4.44 Å | ionic | B | 6 | U | OP2 | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HH21 | 3.38 Å | van-der-waals | B | 5 | U | O2 | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HH21 | 3.39 Å | van-der-waals | B | 5 | U | H2' | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HH21 | 3.59 Å | van-der-waals | B | 5 | U | C2 | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HH21 | 3.61 Å | van-der-waals | B | 5 | U | H3 | 5EV3B00 | Lig152 |
P26368_linker1 | 5EV3 | A | 227 | ARG | HH21 | 3.74 Å | van-der-waals | B | 5 | U | N3 | 5EV3B00 | Lig152 |
Showing 1 to 10 of 269 entries