Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 5EV4 | A | 227 | ARG | CZ | 4.85 Å | van-der-waals | B | 5 | U | H2' | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | CZ | 4.98 Å | van-der-waals | B | 5 | U | O2 | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HE | 4.18 Å | ionic | B | 6 | U | OP2 | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HE | 4.52 Å | van-der-waals | B | 5 | U | H2' | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HG3 | 4.39 Å | ionic | B | 6 | U | OP2 | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HH21 | 3.37 Å | van-der-waals | B | 5 | U | H2' | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HH21 | 3.41 Å | van-der-waals | B | 5 | U | O2 | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HH21 | 3.61 Å | van-der-waals | B | 5 | U | C2 | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HH21 | 3.68 Å | van-der-waals | B | 5 | U | H3 | 5EV4B00 | Lig203 |
P26368_linker1 | 5EV4 | A | 227 | ARG | HH21 | 3.78 Å | van-der-waals | B | 5 | U | N3 | 5EV4B00 | Lig203 |
Showing 1 to 10 of 261 entries