Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P26368_linker1 | 6XLX | A | 227 | ARG | CZ | 4.83 Å | van-der-waals | B | 5 | U | H2' | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | CZ | 4.94 Å | van-der-waals | B | 5 | U | O2 | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HE | 4.25 Å | ionic | B | 6 | U | OP2 | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HE | 4.52 Å | van-der-waals | B | 5 | U | H2' | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HG3 | 4.34 Å | ionic | B | 6 | U | OP2 | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HH21 | 3.38 Å | van-der-waals | B | 5 | U | H2' | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HH21 | 3.4 Å | van-der-waals | B | 5 | U | O2 | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HH21 | 3.59 Å | van-der-waals | B | 5 | U | C2 | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HH21 | 3.64 Å | van-der-waals | B | 5 | U | H3 | 6XLXB00 | Lig185 |
P26368_linker1 | 6XLX | A | 227 | ARG | HH21 | 3.75 Å | van-der-waals | B | 5 | U | N3 | 6XLXB00 | Lig185 |
Showing 1 to 10 of 247 entries