Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CB | 4.66 Å | van-der-waals | G | 481 | A | N6 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CD | 4.06 Å | van-der-waals | G | 480 | A | C2 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CD | 4.61 Å | van-der-waals | G | 480 | A | N3 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CD | 4.87 Å | van-der-waals | G | 480 | A | N1 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CZ | 3.41 Å | van-der-waals | G | 480 | A | N3 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CZ | 3.63 Å | van-der-waals | G | 480 | A | C2 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CZ | 4.4 Å | van-der-waals | G | 481 | A | N7 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CZ | 4.56 Å | van-der-waals | G | 480 | A | C4 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CZ | 4.77 Å | van-der-waals | G | 479 | A | C2 | 5ZWMG00 | Lig26 |
Q99181_linker1 | 5ZWM | 4 | 84 | ARG | CZ | 4.8 Å | van-der-waals | G | 480 | A | N1 | 5ZWMG00 | Lig26 |
Showing 1 to 10 of 52 entries