Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q99383_linker1 | 2KM8 | C | 231 | LYS | HB2 | 4.65 Å | van-der-waals | A | 6 | A | H61 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 231 | LYS | HB2 | 4.73 Å | van-der-waals | A | 6 | A | H62 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 231 | LYS | HB2 | 4.95 Å | van-der-waals | A | 6 | A | N6 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 231 | LYS | HB3 | 4.92 Å | van-der-waals | A | 6 | A | H61 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 231 | LYS | O | 4.81 Å | van-der-waals | A | 6 | A | H61 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 232 | ARG | C | 4.28 Å | van-der-waals | A | 6 | A | H61 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 232 | ARG | O | 3.4 Å | van-der-waals | A | 6 | A | H61 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 232 | ARG | O | 4.34 Å | van-der-waals | A | 6 | A | N6 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 232 | ARG | O | 4.85 Å | van-der-waals | A | 6 | A | H62 | 2KM8A00 | Lig44 |
Q99383_linker1 | 2KM8 | C | 233 | ALA | C | 3.17 Å | van-der-waals | A | 6 | A | H61 | 2KM8A00 | Lig44 |
Showing 1 to 10 of 287 entries