Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9UHX1_linker1 | 2QFJ | A | 186 | GLY | C | 4.27 Å | van-der-waals | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 186 | GLY | CA | 4.48 Å | van-der-waals | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 186 | GLY | O | 4.6 Å | van-der-waals | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | C | 3.88 Å | van-der-waals | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | C | 4.64 Å | van-der-waals | C | 23 | A | N7 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | C | 4.95 Å | van-der-waals | C | 23 | A | C6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | CA | 4.79 Å | van-der-waals | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | N | 4.33 Å | van-der-waals | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | O | 2.7 Å | hbond | C | 23 | A | N6 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | A | 187 | ARG | O | 3.8 Å | van-der-waals | C | 23 | A | C6 | 2QFJC00 | Lig174 |
Showing 1 to 10 of 49 entries