Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9UHX1_linker1 | 2QFJ | B | 187 | ARG | C | 4.94 Å | van-der-waals | C | 2 | C | N3 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 187 | ARG | O | 3.94 Å | van-der-waals | C | 2 | C | N3 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 187 | ARG | O | 4.15 Å | van-der-waals | C | 2 | C | N4 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 187 | ARG | O | 4.57 Å | van-der-waals | C | 2 | C | C4 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 187 | ARG | O | 4.93 Å | van-der-waals | C | 2 | C | C2 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 187 | ARG | O | 4.94 Å | van-der-waals | C | 2 | C | O2 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 188 | PRO | C | 4.31 Å | van-der-waals | C | 2 | C | O2 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 188 | PRO | C | 4.59 Å | van-der-waals | C | 2 | C | N3 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 188 | PRO | C | 4.87 Å | van-der-waals | C | 2 | C | C2 | 2QFJC00 | Lig174 |
Q9UHX1_linker1 | 2QFJ | B | 188 | PRO | CA | 4.16 Å | van-der-waals | C | 2 | C | O2 | 2QFJC00 | Lig174 |
Showing 1 to 10 of 31 entries