Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD1 4.63 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD1 4.73 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD1 4.83 Å van-der-waals C 8 U N3 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD1 4.88 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 3.28 Å van-der-waals C 8 U O4' 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 3.56 Å van-der-waals C 8 U N1 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 3.69 Å van-der-waals C 8 U C2 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 3.75 Å van-der-waals C 8 U C6 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 3.98 Å van-der-waals C 8 U N3 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.02 Å van-der-waals C 8 U C1' 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.13 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.18 Å van-der-waals C 8 U O2 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.25 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.48 Å van-der-waals C 8 U C4' 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.6 Å van-der-waals C 8 U C5' 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CD2 4.99 Å van-der-waals C 8 U O5' 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CG 4.71 Å van-der-waals C 8 U O4' 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CG 4.83 Å van-der-waals C 8 U C2 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CG 4.85 Å van-der-waals C 8 U N3 1YTYC00 Lig177
P05455_RRM1 124 95 1YTYB01 1YTY B 124 LEU CG 4.91 Å van-der-waals C 8 U N1 1YTYC00 Lig177
P05455_RRM1 128 99 1YTYB01 1YTY B 128 LYS CE 4.12 Å van-der-waals C 8 U O2 1YTYC00 Lig177
P05455_RRM1 128 99 1YTYB01 1YTY B 128 LYS CE 4.53 Å van-der-waals C 8 U C2 1YTYC00 Lig177
P05455_RRM1 128 99 1YTYB01 1YTY B 128 LYS CE 4.55 Å van-der-waals C 8 U N3 1YTYC00 Lig177
P05455_RRM1 128 99 1YTYB01 1YTY B 128 LYS NZ 3.6 Å van-der-waals C 8 U O2 1YTYC00 Lig177
P05455_RRM1 128 99 1YTYB01 1YTY B 128 LYS NZ 4.4 Å van-der-waals C 8 U C2 1YTYC00 Lig177
P05455_RRM1 128 99 1YTYB01 1YTY B 128 LYS NZ 4.75 Å van-der-waals C 8 U N3 1YTYC00 Lig177
P05455_RRM1 138 120 1YTYB01 1YTY B 138 LEU O 4.74 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN C 3.69 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN C 4.79 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CA 3.75 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CA 4.8 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CB 4.72 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CG 4.28 Å van-der-waals D 1 U O4 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CG 4.45 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CG 4.72 Å van-der-waals D 1 U N3 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN CG 4.79 Å van-der-waals D 1 U C4 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN N 4.67 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN ND2 3.34 Å hbond D 1 U O4 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN ND2 3.75 Å van-der-waals D 1 U N3 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN ND2 3.89 Å van-der-waals D 1 U C4 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN ND2 4.85 Å van-der-waals D 1 U C2 1YTYD00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN O 4.79 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN OD1 3.7 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN OD1 4.01 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN OD1 4.07 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 139 121 1YTYB01 1YTY B 139 ASN OD1 4.66 Å van-der-waals D 1 U O4 1YTYD00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE C 4.07 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE C 4.25 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE C 4.51 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CA 3.65 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CA 4.43 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CA 4.66 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CB 3.55 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CB 4.22 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CB 4.62 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CD1 4.29 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CD1 4.99 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CG1 3.87 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CG1 4.75 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE CG2 4.9 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE N 2.84 Å hbond C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE N 3.82 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE N 4.3 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE O 3.2 Å van-der-waals C 8 U C5 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE O 3.62 Å van-der-waals C 8 U O4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE O 3.75 Å van-der-waals C 8 U C4 1YTYC00 Lig177
P05455_RRM1 140 122 1YTYB01 1YTY B 140 ILE O 4.29 Å van-der-waals C 8 U C6 1YTYC00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 3.46 Å van-der-waals D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 3.57 Å van-der-waals D 2 G N3 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 3.84 Å van-der-waals D 2 G N2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.14 Å van-der-waals D 3 C O4' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.15 Å van-der-waals D 2 G C2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.18 Å van-der-waals D 2 G C2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.48 Å van-der-waals D 2 G C1' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.68 Å van-der-waals D 2 G C4 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.85 Å van-der-waals D 3 C C1' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.85 Å van-der-waals D 3 C C4' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CD 4.97 Å van-der-waals D 1 U O4 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CG 4.2 Å van-der-waals D 2 G N2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CG 4.61 Å van-der-waals D 2 G N3 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CG 4.9 Å van-der-waals D 2 G C2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN CG 4.93 Å van-der-waals D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 2.78 Å hbond D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 3.56 Å van-der-waals D 2 G N3 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 3.57 Å van-der-waals D 2 G C2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 3.65 Å van-der-waals D 2 G C1' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.18 Å van-der-waals D 1 U O4 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.39 Å van-der-waals D 2 G C4 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.41 Å van-der-waals D 1 U N3 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.44 Å van-der-waals D 2 G N9 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.46 Å van-der-waals D 2 G N2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.47 Å van-der-waals D 2 G C2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.59 Å van-der-waals D 3 C O4' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.69 Å van-der-waals D 1 U C4 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN NE2 4.69 Å van-der-waals D 2 G O4' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.03 Å hbond D 3 C O4' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.36 Å van-der-waals D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.37 Å van-der-waals D 2 G N3 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.58 Å van-der-waals D 2 G N2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.7 Å van-der-waals D 3 C C4' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.74 Å van-der-waals D 3 C C1' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.85 Å van-der-waals D 2 G C2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 3.91 Å van-der-waals D 2 G C2 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.36 Å van-der-waals D 3 C C5' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.39 Å van-der-waals D 3 C O2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.49 Å van-der-waals D 2 G C1' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.49 Å van-der-waals D 2 G C4 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.64 Å van-der-waals D 3 C C2' 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.81 Å van-der-waals D 3 C N1 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.92 Å van-der-waals D 2 G N9 1YTYD00 Lig177
P05455_RRM1 141 123 1YTYB01 1YTY B 141 GLN OE1 4.93 Å van-der-waals D 3 C C3' 1YTYD00 Lig177
P05455_RRM1 144 126 1YTYB01 1YTY B 144 ARG NE 4.66 Å ionic C 8 U OP2 1YTYC00 Lig177
P05455_RRM1 144 126 1YTYB01 1YTY B 144 ARG NH2 4.43 Å ionic C 8 U OP2 1YTYC00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD1 3.65 Å van-der-waals D 5 G OP1 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD1 4.42 Å van-der-waals D 4 U O3' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD1 4.44 Å van-der-waals D 5 G O5' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD1 4.53 Å van-der-waals D 5 G P 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 3.38 Å van-der-waals D 4 U O2' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 3.46 Å van-der-waals D 4 U O3' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 4.25 Å van-der-waals D 5 G OP1 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 4.33 Å van-der-waals D 4 U C3' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 4.39 Å van-der-waals D 4 U C4' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 4.43 Å van-der-waals D 4 U C2' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 4.44 Å van-der-waals D 5 G P 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CD2 4.45 Å van-der-waals D 5 G O5' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CG 4.32 Å van-der-waals D 5 G OP1 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CG 4.36 Å van-der-waals D 4 U O3' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CG 4.86 Å van-der-waals D 4 U O2' 1YTYD00 Lig177
P05455_RRM1 146 128 1YTYB01 1YTY B 146 LEU CG 4.98 Å van-der-waals D 5 G P 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CD1 3.96 Å van-der-waals D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CD1 4.88 Å van-der-waals D 3 C C5' 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CE1 4.08 Å van-der-waals D 3 C C5' 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CE1 4.32 Å van-der-waals D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CE1 4.5 Å van-der-waals D 3 C C4' 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CG 4.66 Å van-der-waals D 2 G O2' 1YTYD00 Lig177
P05455_RRM1 155 140 1YTYB01 1YTY B 155 PHE CZ 4.69 Å van-der-waals D 3 C C5' 1YTYD00 Lig177
P05455_RRM1 157 142 1YTYB01 1YTY B 157 VAL CG2 3.92 Å van-der-waals D 1 U O2 1YTYD00 Lig177
P05455_RRM1 157 142 1YTYB01 1YTY B 157 VAL CG2 4.73 Å van-der-waals D 1 U C2 1YTYD00 Lig177
P05455_RRM1 157 142 1YTYB01 1YTY B 157 VAL CG2 4.83 Å van-der-waals D 1 U N3 1YTYD00 Lig177