Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 3.74 Å van-der-waals C 23 A N6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 3.99 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 4.1 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 4.1 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 4.76 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 4.91 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CB 4.97 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 3.69 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 3.8 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 3.99 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.01 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.15 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.21 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.23 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.32 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.38 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.48 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.55 Å van-der-waals C 23 A N6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD1 4.96 Å van-der-waals C 23 A C1' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 3.38 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 3.39 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 3.57 Å van-der-waals C 23 A N6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 3.94 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 3.97 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 4.44 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 4.51 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CD2 4.75 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 3.69 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 3.71 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 3.93 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 3.95 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.05 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.17 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.25 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.32 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.67 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.68 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE1 4.7 Å van-der-waals C 23 A C1' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 3.29 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 3.44 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 3.78 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 4.04 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 4.32 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 4.33 Å van-der-waals C 23 A N6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CE2 4.38 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 3.51 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 3.65 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 3.72 Å van-der-waals C 23 A N6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 3.93 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 4.05 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 4.18 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 4.4 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 4.6 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 4.67 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CG 4.79 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 3.43 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 3.61 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 3.77 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 4.03 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 4.23 Å van-der-waals C 23 A C6 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 4.36 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 4.74 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR CZ 4.83 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR OH 3.77 Å van-der-waals C 23 A C2 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR OH 3.9 Å van-der-waals C 23 A N3 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR OH 4.43 Å van-der-waals C 23 A N1 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR OH 4.67 Å van-der-waals C 23 A C4 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR OH 4.94 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR OH 4.98 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 132 80 2QFJA01 2QFJ A 115 TYR 3.54 Å stack C 23 A 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CD1 4.36 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CD1 4.39 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CD1 4.6 Å van-der-waals C 23 A C4' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CD2 4.36 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CE1 3.56 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CE1 3.82 Å van-der-waals C 23 A C4' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CE1 4.03 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CE1 4.68 Å van-der-waals C 24 T O5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CE2 3.58 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CE2 4.66 Å van-der-waals C 23 A C4' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CG 4.72 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CZ 3.1 Å van-der-waals C 23 A C5' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CZ 3.85 Å van-der-waals C 23 A C4' 2QFJC00 Lig174
Q9UHX1_RRM1 172 138 2QFJA01 2QFJ A 155 PHE CZ 4.4 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE1 4.42 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE1 4.49 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE1 4.76 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE1 4.92 Å van-der-waals C 24 T O5' 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE1 4.93 Å van-der-waals C 23 A C1' 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE2 3.96 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE2 4.02 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE2 4.84 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CE2 4.93 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 3.39 Å van-der-waals C 23 A C8 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 3.78 Å van-der-waals C 23 A N7 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 3.96 Å van-der-waals C 23 A N9 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 4.32 Å van-der-waals C 23 A O4' 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 4.47 Å van-der-waals C 23 A C1' 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 4.5 Å van-der-waals C 23 A C5 2QFJC00 Lig174
Q9UHX1_RRM1 174 140 2QFJA01 2QFJ A 157 PHE CZ 4.61 Å van-der-waals C 23 A C4 2QFJC00 Lig174