Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 3.63 Å van-der-waals P 2 C N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 3.69 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 3.76 Å van-der-waals P 2 C N4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 4.24 Å van-der-waals P 2 C C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 4.4 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 4.74 Å van-der-waals P 2 C O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 4.85 Å van-der-waals P 2 C N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CB 4.91 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 3.9 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 3.94 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 3.98 Å van-der-waals P 2 C N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.06 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.11 Å van-der-waals P 2 C C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.13 Å van-der-waals P 2 C O4' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.14 Å van-der-waals P 2 C N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.66 Å van-der-waals P 2 C C1' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.71 Å van-der-waals P 2 C N4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD1 4.72 Å van-der-waals P 2 C O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 3.71 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 3.74 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 3.74 Å van-der-waals P 2 C N4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 4.4 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 4.43 Å van-der-waals P 2 C N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 4.64 Å van-der-waals P 1 U N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 4.83 Å van-der-waals P 1 U C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CD2 4.85 Å van-der-waals P 1 U O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 3.89 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 3.97 Å van-der-waals P 2 C O4' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.08 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.26 Å van-der-waals P 2 C N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.31 Å van-der-waals P 1 U O4' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.65 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.74 Å van-der-waals P 1 U C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.76 Å van-der-waals P 2 C C1' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.77 Å van-der-waals P 1 U O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.8 Å van-der-waals P 2 C C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.83 Å van-der-waals P 1 U N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.89 Å van-der-waals P 2 C C5' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.95 Å van-der-waals P 1 U C1' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE1 4.96 Å van-der-waals P 2 C N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 3.58 Å van-der-waals P 1 U N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 3.76 Å van-der-waals P 1 U C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 3.87 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.01 Å van-der-waals P 1 U C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.03 Å van-der-waals P 1 U O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.3 Å van-der-waals P 1 U N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.37 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.39 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.43 Å van-der-waals P 1 U O4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.53 Å van-der-waals P 2 C N4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.55 Å van-der-waals P 1 U C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.66 Å van-der-waals P 1 U C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CE2 4.97 Å van-der-waals P 1 U O4' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 3.56 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 3.75 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 3.83 Å van-der-waals P 2 C N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 3.85 Å van-der-waals P 2 C N4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 4.17 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 4.25 Å van-der-waals P 2 C C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 4.4 Å van-der-waals P 2 C N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CG 4.97 Å van-der-waals P 2 C O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 3.69 Å van-der-waals P 1 U C2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 3.85 Å van-der-waals P 1 U N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 3.91 Å van-der-waals P 1 U O4' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 3.93 Å van-der-waals P 1 U N3 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 3.97 Å van-der-waals P 1 U O2 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.05 Å van-der-waals P 2 C C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.14 Å van-der-waals P 2 C C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.23 Å van-der-waals P 1 U C6 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.32 Å van-der-waals P 1 U C1' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.35 Å van-der-waals P 1 U C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.47 Å van-der-waals P 1 U C5 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.78 Å van-der-waals P 2 C C4 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.88 Å van-der-waals P 2 C N1 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE CZ 4.89 Å van-der-waals P 2 C O4' 5DETP00 Lig111
Q93062_RRM1 27 80 5DETA01 5DET A 27 PHE 3.68 Å stack P 2 C 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER CB 4.15 Å van-der-waals P 1 U O4 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER CB 4.29 Å van-der-waals P 1 U C5 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER CB 4.32 Å van-der-waals P 1 U C4 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER OG 3.34 Å van-der-waals P 1 U O4 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER OG 3.87 Å van-der-waals P 1 U C4 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER OG 4.25 Å van-der-waals P 1 U C5 5DETP00 Lig111
Q93062_RRM1 29 82 5DETA01 5DET A 29 SER OG 4.73 Å van-der-waals P 1 U N3 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CB 4.76 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CD2 4.07 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CD2 4.1 Å van-der-waals P 4 C O2 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CD2 4.66 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CD2 4.69 Å van-der-waals P 4 C C1' 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CD2 4.9 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CD2 4.91 Å van-der-waals P 4 C C2 5DETP00 Lig111
Q93062_RRM1 54 123 5DETA01 5DET A 54 LEU CG 4.63 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CB 4.43 Å van-der-waals P 3 A O2' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CB 4.79 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 3.44 Å van-der-waals P 3 A O2' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 3.44 Å van-der-waals P 3 A O4' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 3.64 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 3.92 Å van-der-waals P 3 A C4' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 4.16 Å van-der-waals P 3 A C2' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 4.73 Å van-der-waals P 3 A C3' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 4.77 Å van-der-waals P 2 C C5' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CD 4.9 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.29 Å van-der-waals P 2 C C5' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.29 Å van-der-waals P 3 A O4' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.33 Å van-der-waals P 1 U C5' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.45 Å ionic P 2 C OP1 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.69 Å van-der-waals P 3 A C4' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.79 Å van-der-waals P 1 U C4' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.84 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CE 4.84 Å van-der-waals P 3 A O2' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CG 3.63 Å van-der-waals P 3 A O2' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CG 4.43 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CG 4.62 Å van-der-waals P 3 A O4' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS CG 4.69 Å van-der-waals P 3 A C2' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS NZ 4.46 Å van-der-waals P 1 U C5' 5DETP00 Lig111
Q93062_RRM1 56 125 5DETA01 5DET A 56 LYS NZ 4.5 Å ionic P 2 C OP1 5DETP00 Lig111
Q93062_RRM1 58 127 5DETA01 5DET A 58 THR OG1 4.72 Å van-der-waals P 3 A O2' 5DETP00 Lig111
Q93062_RRM1 59 128 5DETA01 5DET A 59 SER CB 4.29 Å van-der-waals P 1 U C5' 5DETP00 Lig111
Q93062_RRM1 59 128 5DETA01 5DET A 59 SER CB 4.59 Å van-der-waals P 1 U O5' 5DETP00 Lig111
Q93062_RRM1 59 128 5DETA01 5DET A 59 SER OG 4.1 Å van-der-waals P 1 U C5' 5DETP00 Lig111
Q93062_RRM1 59 128 5DETA01 5DET A 59 SER OG 4.69 Å van-der-waals P 2 C OP1 5DETP00 Lig111
Q93062_RRM1 59 128 5DETA01 5DET A 59 SER OG 4.75 Å van-der-waals P 1 U O5' 5DETP00 Lig111
Q93062_RRM1 61 136 5DETA01 5DET A 61 GLN O 4.91 Å van-der-waals P 1 U O5' 5DETP00 Lig111
Q93062_RRM1 63 138 5DETA01 5DET A 63 VAL CG1 4.42 Å van-der-waals P 1 U O4' 5DETP00 Lig111
Q93062_RRM1 63 138 5DETA01 5DET A 63 VAL CG1 4.55 Å van-der-waals P 1 U C5' 5DETP00 Lig111
Q93062_RRM1 63 138 5DETA01 5DET A 63 VAL CG1 4.75 Å van-der-waals P 1 U O5' 5DETP00 Lig111
Q93062_RRM1 63 138 5DETA01 5DET A 63 VAL CG1 4.8 Å van-der-waals P 1 U C6 5DETP00 Lig111
Q93062_RRM1 63 138 5DETA01 5DET A 63 VAL CG2 4.89 Å van-der-waals P 1 U C5' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 3.57 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 3.86 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 3.96 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 4.3 Å van-der-waals P 3 A N6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 4.5 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 4.58 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CB 4.75 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 3.55 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 3.58 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 3.89 Å van-der-waals P 3 A N6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 3.89 Å van-der-waals P 3 A N7 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 3.96 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 4.02 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 4.35 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 4.39 Å van-der-waals P 3 A C8 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 4.42 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 4.5 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD1 4.72 Å van-der-waals P 2 C O2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 3.33 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 3.5 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 3.5 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 3.91 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 3.93 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 4.09 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 4.12 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 4.54 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 4.68 Å van-der-waals P 3 A N7 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CD2 4.69 Å van-der-waals P 3 A C8 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.43 Å van-der-waals P 3 A N7 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.51 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.63 Å van-der-waals P 3 A C8 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.68 Å van-der-waals P 2 C O4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.8 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.9 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 3.95 Å van-der-waals P 2 C O2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.05 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.21 Å van-der-waals P 2 C C1' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.32 Å van-der-waals P 2 C C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.46 Å van-der-waals P 2 C N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.48 Å van-der-waals P 3 A N6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.54 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.62 Å van-der-waals P 2 C C4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.7 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.76 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.84 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE1 4.98 Å van-der-waals P 3 A O4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 3.32 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 3.42 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 3.48 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 3.63 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 3.91 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 3.99 Å van-der-waals P 3 A C8 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.1 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.16 Å van-der-waals P 3 A O4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.31 Å van-der-waals P 3 A N7 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.55 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.62 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.65 Å van-der-waals P 2 C O4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CE2 4.96 Å van-der-waals P 3 A C2' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 3.56 Å van-der-waals P 3 A N1 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 3.61 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 3.64 Å van-der-waals P 3 A C2 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 3.76 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 3.82 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 3.85 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 4.18 Å van-der-waals P 3 A N6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 4.5 Å van-der-waals P 3 A N7 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 4.59 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CG 4.88 Å van-der-waals P 3 A C8 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.31 Å van-der-waals P 3 A N9 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.39 Å van-der-waals P 3 A C8 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.4 Å van-der-waals P 2 C O4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.49 Å van-der-waals P 3 A C4 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.68 Å van-der-waals P 3 A N7 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.71 Å van-der-waals P 3 A C5 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.77 Å van-der-waals P 3 A C1' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 3.94 Å van-der-waals P 3 A O4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 4 Å van-der-waals P 2 C C4' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 4.1 Å van-der-waals P 3 A N3 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 4.34 Å van-der-waals P 2 C C1' 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 4.52 Å van-der-waals P 3 A C6 5DETP00 Lig111
Q93062_RRM1 65 140 5DETA01 5DET A 65 PHE CZ 4.67 Å van-der-waals P 2 C C5' 5DETP00 Lig111
