Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.09 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.19 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.29 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.33 Å van-der-waals A 14 U O2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.41 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.53 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.53 Å van-der-waals A 14 U H3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.59 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.61 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.71 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CB 4.92 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 3.52 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 3.65 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 3.79 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 3.83 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 4.16 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 4.18 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 4.27 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 4.33 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 4.57 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD1 4.83 Å van-der-waals A 14 U H3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.01 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.1 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.12 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.3 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.55 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.73 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 3.76 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.06 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.12 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.23 Å van-der-waals A 14 U H5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.3 Å van-der-waals A 14 U C4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.45 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.51 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.62 Å van-der-waals A 14 U H4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.69 Å van-der-waals A 14 U C5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.77 Å van-der-waals A 14 U O2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.81 Å van-der-waals A 14 U OP2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.88 Å van-der-waals A 14 U O5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CD2 4.98 Å van-der-waals A 14 U C2' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 3.08 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 3.35 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 3.74 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 3.8 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 4.02 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 4.36 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 4.63 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 4.78 Å van-der-waals A 14 U OP2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE1 4.83 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 2.62 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.04 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.2 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.46 Å van-der-waals A 14 U H5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.59 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.61 Å van-der-waals A 14 U OP2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.65 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 3.7 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.12 Å van-der-waals A 14 U C5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.2 Å van-der-waals A 14 U C4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.26 Å van-der-waals A 14 U O5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.52 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.52 Å van-der-waals A 14 U P 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.58 Å van-der-waals A 14 U H4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.66 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CE2 4.72 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 3.52 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 3.65 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 3.69 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 3.85 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 3.97 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.01 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.08 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.12 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.13 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.28 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.34 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.67 Å van-der-waals A 14 U O2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.68 Å van-der-waals A 14 U H3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CG 4.72 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 3.04 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 3.08 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 3.37 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 3.39 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 3.59 Å van-der-waals A 14 U OP2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 4.32 Å van-der-waals A 14 U H5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 4.35 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 4.39 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 4.46 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 4.66 Å van-der-waals A 14 U P 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE CZ 4.84 Å van-der-waals A 14 U O5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HA 4.68 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HA 4.76 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.21 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.36 Å van-der-waals A 14 U O2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.38 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.44 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.65 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.82 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 3.97 Å van-der-waals A 14 U H3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 4.06 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 4.19 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 4.29 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 4.44 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB2 4.67 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.16 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.28 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.3 Å van-der-waals A 14 U H3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.45 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.62 Å van-der-waals A 14 U O2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.64 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.81 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.88 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HB3 4.89 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 3.98 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.07 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.11 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.2 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.45 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.59 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.81 Å van-der-waals A 14 U H3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD1 4.98 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 2.49 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.12 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.12 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.3 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.44 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.49 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.76 Å van-der-waals A 14 U C4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 3.93 Å van-der-waals A 14 U H4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.09 Å van-der-waals A 14 U C2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.1 Å van-der-waals A 14 U H5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.36 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.46 Å van-der-waals A 14 U C5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.56 Å van-der-waals A 14 U C2' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.56 Å van-der-waals A 14 U O2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.81 Å van-der-waals A 14 U C3' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.83 Å van-der-waals A 14 U N3 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.88 Å van-der-waals A 14 U O5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HD2 4.9 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE1 3.27 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE1 3.78 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE1 4.34 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE1 4.41 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE1 4.44 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE1 4.52 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 2.52 Å van-der-waals A 14 U H5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 2.65 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 2.87 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.1 Å van-der-waals A 14 U OP2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.33 Å van-der-waals A 14 U C5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.37 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.57 Å van-der-waals A 14 U C4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.71 Å van-der-waals A 14 U O5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.84 Å van-der-waals A 14 U H4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.97 Å van-der-waals A 14 U C1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 3.99 Å van-der-waals A 14 U N1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.03 Å van-der-waals A 14 U P 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.16 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.19 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.26 Å van-der-waals A 14 U H5'' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.57 Å van-der-waals A 14 U H1' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.96 Å van-der-waals A 14 U C3' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HE2 4.99 Å van-der-waals A 14 U C2' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 3.04 Å van-der-waals A 14 U OP2 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 3.28 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 3.35 Å van-der-waals A 14 U H6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 3.85 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 3.88 Å van-der-waals A 14 U C6 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 4.27 Å van-der-waals A 14 U H5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 4.3 Å van-der-waals A 14 U P 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 4.57 Å van-der-waals A 13 U HO2' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 4.81 Å van-der-waals A 14 U O5' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 4.86 Å van-der-waals A 14 U OP1 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE HZ 4.93 Å van-der-waals A 14 U O4' 6GBMA00 Lig181
P35637_RRM1 288 80 6GBMB01 6GBM B 288 PHE 3.33 Å stack A 14 U 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN HE21 4.46 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN HE22 4.01 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN HE22 4.18 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN HE22 4.39 Å van-der-waals A 14 U C4 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN HE22 4.49 Å van-der-waals A 14 U C5 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN NE2 4.62 Å van-der-waals A 14 U O4 6GBMA00 Lig181
P35637_RRM1 290 82 6GBMB01 6GBM B 290 GLN NE2 4.88 Å van-der-waals A 14 U H5 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS CD 4.08 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS CE 3.68 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS CG 4.82 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HD2 4.89 Å van-der-waals A 15 C O2 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HD2 4.97 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HD3 3.47 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HD3 4.71 Å ionic A 2 G P 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HE2 4.65 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HE3 3.65 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HE3 4.95 Å ionic A 2 G P 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HG3 4.33 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 3.09 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 3.8 Å van-der-waals A 2 G H5'' 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 4.3 Å van-der-waals A 2 G H5' 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 4.43 Å ionic A 2 G P 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 4.51 Å van-der-waals A 2 G C5' 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 4.77 Å van-der-waals A 1 G O3' 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ1 4.98 Å van-der-waals A 2 G O5' 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ2 1.79 Å ionic A 2 G OP1 6GBMA00 Lig181
P35637_RRM1 312 109 6GBMB01 6GBM B 312 LYS HZ2 3.27 Å ionic A 2 G P 6GBMA00 Lig181
