Exp_1CVJ
Experiment information
Protein involved in this Experiment
UniProt ID | Protein Length | Mutated Instance |
---|---|---|
P11940 | 636 |
RRM domains involved in this Experiment
RRM Entryname | Sequence Range | RRM Structurename |
---|---|---|
P11940_RRM1 | 13 - 83 | 1CVJA01, 1CVJB01, 1CVJC01, 1CVJD01, 1CVJE01, 1CVJF01, 1CVJG01, 1CVJH01 |
P11940_RRM2 | 101 - 168 | 1CVJH02, 1CVJA02, 1CVJE02, 1CVJB02, 1CVJG02, 1CVJC02, 1CVJF02, 1CVJD02 |
Binding Information from Structures
Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts |
---|---|---|---|---|
Exp_1CVJ | 1CVJA01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJA02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJB01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJB02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJC01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJC02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJD01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJD02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJE01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJE02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJF01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJF02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJG01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJG02 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJH01 | X-ray Diffraction | Lig122 | Contacts |
Exp_1CVJ | 1CVJH02 | X-ray Diffraction | Lig122 | Contacts |
Ligands tested for Binding - 1
Ligand ID | Ligand Type | Ligand Sequence |
---|---|---|
Lig122 | RNA | AAAAAAAAAAA |