Exp_6E4P
Experiment information
Protein involved in this Experiment
UniProt ID | Protein Length | Mutated Instance |
---|---|---|
Q389P7 | 320 |
RRM domains involved in this Experiment
RRM Entryname | Sequence Range | RRM Structurename |
---|---|---|
Q389P7_RRM1 | 194 - 256 | 6E4PA01, 6E4PB01, 6E4PC01, 6E4PD01, 6E4PE01, 6E4PF01, 6E4PG01, 6E4PH01, 6E4PI01 |
Binding Information from Structures
Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts |
---|---|---|---|---|
Exp_6E4P | 6E4PA01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PB01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PC01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PD01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PE01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PF01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PG01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PH01 | X-ray Diffraction | Lig167 | Contacts |
Exp_6E4P | 6E4PI01 | X-ray Diffraction | Lig167 | Contacts |
Ligands tested for Binding - 1
Ligand ID | Ligand Type | Ligand Sequence |
---|---|---|
Lig167 | RNA | UUUU |