Exp_7C06
Experiment information
Protein involved in this Experiment
UniProt ID | Protein Length | Mutated Instance |
---|---|---|
Q09176 | 216 |
RRM domains involved in this Experiment
RRM Entryname | Sequence Range | RRM Structurename |
---|---|---|
Q09176_RRM1 | 72 - 135 | 7C06A01, 7C06D01, 7C06G01, 7C06J01, 7C06M01, 7C06P01, 7C06S01, 7C06V01, 7C06Y01 |
Binding Information from Structures
Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts |
---|---|---|---|---|
Exp_7C06 | 7C06A01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06D01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06G01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06J01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06M01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06P01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06S01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06V01 | X-ray Diffraction | No contacts | |
Exp_7C06 | 7C06Y01 | X-ray Diffraction | No contacts |
Ligands tested for Binding - 1
Ligand ID | Ligand Type | Ligand Sequence |
---|---|---|
Lig220 | RNA | UUAGGU |