Exp_7C07
Experiment information
Protein involved in this Experiment
UniProt ID | Protein Length | Mutated Instance |
---|---|---|
Q09176 | 216 |
RRM domains involved in this Experiment
RRM Entryname | Sequence Range | RRM Structurename |
---|---|---|
Q09176_RRM1 | 72 - 135 | 7C07A01, 7C07D01, 7C07G01, 7C07J01, 7C07M01, 7C07P01, 7C07S01, 7C07V01, 7C07Y01 |
Binding Information from Structures
Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts |
---|---|---|---|---|
Exp_7C07 | 7C07A01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07D01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07G01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07J01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07M01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07P01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07S01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07V01 | X-ray Diffraction | No contacts | |
Exp_7C07 | 7C07Y01 | X-ray Diffraction | No contacts |
Ligands tested for Binding - 1
Ligand ID | Ligand Type | Ligand Sequence |
---|---|---|
Lig19 | RNA | UAAGGU |