List of Contacts
RRM Entryname | UniProt Position | Alignment Position | RRM Structurename | PDB ID | Amino Acid Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2MQQ | A | 492 | ARG | CD | 4.81 Å | van-der-waals | C | 3 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 533 | SER | O | 4.56 Å | van-der-waals | C | 5 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | HB3 | 4.06 Å | van-der-waals | C | 4 | C | H42 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 543 | LEU | HG | 4.62 Å | van-der-waals | C | 5 | A | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HE | 4.63 Å | van-der-waals | C | 3 | A | H2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HH21 | 3.22 Å | van-der-waals | C | 3 | A | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HB2 | 4.62 Å | van-der-waals | C | 1 | A | C4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HG3 | 4.03 Å | van-der-waals | C | 3 | A | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CG | 4.93 Å | van-der-waals | C | 1 | A | H5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 581 | THR | H | 3.55 Å | van-der-waals | C | 4 | C | H41 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | H | 3.85 Å | van-der-waals | C | 2 | C | H41 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HE2 | 4.87 Å | van-der-waals | C | 2 | C | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 487 | GLN | HE22 | 3.6 Å | van-der-waals | C | 3 | A | O5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 530 | LYS | CE | 3.87 Å | van-der-waals | C | 5 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HB3 | 3.82 Å | van-der-waals | C | 1 | A | H5'' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HZ1 | 3.82 Å | van-der-waals | C | 5 | A | H5'' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | NZ | 3.71 Å | van-der-waals | C | 3 | A | H61 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 479 | ASN | CA | 4.45 Å | van-der-waals | C | 2 | C | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | CD2 | 4.81 Å | van-der-waals | C | 1 | A | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CD | 3.57 Å | van-der-waals | C | 1 | A | N9 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HG3 | 4.24 Å | van-der-waals | C | 4 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | CE | 4.27 Å | van-der-waals | C | 3 | A | C8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CD | 4.7 Å | van-der-waals | C | 1 | A | N6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HZ3 | 3.53 Å | ionic | C | 5 | A | OP1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | HE1 | 4.55 Å | van-der-waals | C | 1 | A | C8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CG | 4.51 Å | van-der-waals | C | 1 | A | C4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 530 | LYS | HD3 | 4.74 Å | van-der-waals | C | 5 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HG | 4.32 Å | van-der-waals | C | 1 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HH22 | 4.71 Å | van-der-waals | C | 2 | C | C4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 503 | PHE | HD2 | 3.81 Å | van-der-waals | C | 3 | A | H5'' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HD2 | 3.25 Å | ionic | C | 4 | C | OP1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HD3 | 4.89 Å | van-der-waals | C | 5 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | C | 4.11 Å | van-der-waals | C | 1 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | CE | 3.87 Å | van-der-waals | C | 3 | A | O5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 584 | HIS | NE2 | 3.88 Å | van-der-waals | C | 5 | A | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 578 | CYS | CB | 4.45 Å | van-der-waals | C | 4 | C | N4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CZ | 4.42 Å | van-der-waals | C | 1 | A | N9 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 583 | GLN | HB2 | 3.59 Å | van-der-waals | C | 5 | A | O3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HE2 | 4.37 Å | van-der-waals | C | 3 | A | H61 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CG | 3.8 Å | van-der-waals | C | 1 | A | H5'' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | CG | 4.04 Å | van-der-waals | C | 3 | A | N6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | HB3 | 4.07 Å | van-der-waals | C | 1 | A | H8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | NE | 4.31 Å | hbond | C | 4 | C | H5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HD2 | 4.81 Å | van-der-waals | C | 2 | C | N1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 584 | HIS | HD2 | 4.64 Å | van-der-waals | C | 5 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | HE2 | 3.69 Å | van-der-waals | C | 4 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CZ | 4.86 Å | van-der-waals | C | 1 | A | H61 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HD2 | 2.76 Å | van-der-waals | C | 4 | C | N1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HB3 | 3.68 Å | van-der-waals | C | 1 | A | C5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | CZ | 4.77 Å | van-der-waals | C | 4 | C | C5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 582 | ALA | CB | 4.86 Å | van-der-waals | C | 5 | A | C4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 583 | GLN | HG2 | 3.65 Å | van-der-waals | C | 5 | A | H4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | HE1 | 3.14 Å | van-der-waals | C | 4 | C | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | C | 4.82 Å | van-der-waals | C | 3 | A | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HD2 | 3.93 Å | van-der-waals | C | 2 | C | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 578 | CYS | HB3 | 4.34 Å | van-der-waals | C | 3 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 561 | HIS | NE2 | 3.63 Å | van-der-waals | C | 2 | C | N4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HE2 | 4.61 Å | van-der-waals | C | 3 | A | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HD3 | 3.88 Å | van-der-waals | C | 1 | A | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HE2 | 2.61 Å | van-der-waals | C | 3 | A | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HE | 3.28 Å | van-der-waals | C | 3 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 582 | ALA | HB3 | 4.6 Å | van-der-waals | C | 5 | A | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HH21 | 1.83 Å | van-der-waals | C | 3 | A | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HE | 4.41 Å | van-der-waals | C | 1 | A | N9 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CB | 3.48 Å | van-der-waals | C | 5 | A | N6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CA | 4.8 Å | van-der-waals | C | 1 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | NH1 | 4.2 Å | van-der-waals | C | 2 | C | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HB2 | 4.6 Å | van-der-waals | C | 1 | A | C4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CE2 | 3.55 Å | van-der-waals | C | 5 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | HD2 | 3.67 Å | van-der-waals | C | 1 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 479 | ASN | H | 3.27 Å | van-der-waals | C | 2 | C | H41 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | NH1 | 4 Å | van-der-waals | C | 1 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HZ2 | 4.08 Å | van-der-waals | C | 5 | A | O5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 582 | ALA | N | 4.96 Å | van-der-waals | C | 4 | C | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | NH2 | 4.17 Å | van-der-waals | C | 1 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | NE | 4.28 Å | van-der-waals | C | 2 | C | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HG2 | 4.7 Å | van-der-waals | C | 2 | C | H5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 581 | THR | H | 4.08 Å | van-der-waals | C | 4 | C | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 581 | THR | CB | 4.85 Å | van-der-waals | C | 4 | C | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HB3 | 3.09 Å | van-der-waals | C | 2 | C | N4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 582 | ALA | HB2 | 3.92 Å | van-der-waals | C | 5 | A | H5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | CE | 3.53 Å | van-der-waals | C | 2 | C | C1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 584 | HIS | CD2 | 3.31 Å | van-der-waals | C | 5 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HZ | 4.83 Å | van-der-waals | C | 5 | A | C3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | CG | 3.8 Å | van-der-waals | C | 4 | C | N1 | 2MQQC00 | Lig157 | ||||
F1LQ48_RRM3 | 2MQQA01 | 2MQQ | A | 402 | LEU | HA | 4.98 Å | van-der-waals | C | 3 | A | C6 | 2MQQC00 | Lig157 | ||
2MQQ | A | 582 | ALA | HA | 4.2 Å | van-der-waals | C | 5 | A | O3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HE2 | 4.55 Å | van-der-waals | C | 5 | A | H5'' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HH21 | 4.85 Å | ionic | C | 4 | C | P | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HH12 | 4.51 Å | van-der-waals | C | 1 | A | H3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | NE | 3.47 Å | van-der-waals | C | 4 | C | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HE | 4.71 Å | van-der-waals | C | 3 | A | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | CG | 3.98 Å | van-der-waals | C | 1 | A | N9 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HG3 | 4.82 Å | van-der-waals | C | 5 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HZ1 | 2.69 Å | van-der-waals | C | 2 | C | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HH12 | 2.9 Å | van-der-waals | C | 4 | C | H42 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 543 | LEU | CG | 4.45 Å | van-der-waals | C | 5 | A | H3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 584 | HIS | HD2 | 4.92 Å | van-der-waals | C | 5 | A | C1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | NH2 | 4.84 Å | van-der-waals | C | 3 | A | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HB3 | 4.56 Å | van-der-waals | C | 4 | C | H5'' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HE2 | 3.1 Å | van-der-waals | C | 2 | C | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | NH1 | 4.73 Å | van-der-waals | C | 1 | A | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HH21 | 2.01 Å | ionic | C | 4 | C | OP2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HZ2 | 1.93 Å | ionic | C | 3 | A | OP2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | CZ | 3.85 Å | van-der-waals | C | 4 | C | H5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 579 | PHE | C | 3.87 Å | van-der-waals | C | 4 | C | N4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CD2 | 3.65 Å | van-der-waals | C | 5 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 530 | LYS | HE3 | 3.81 Å | van-der-waals | C | 5 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 503 | PHE | CD1 | 4.68 Å | van-der-waals | C | 3 | A | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 487 | GLN | HG2 | 4.4 Å | van-der-waals | C | 2 | C | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HE | 3.56 Å | van-der-waals | C | 3 | A | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HZ2 | 4.61 Å | van-der-waals | C | 2 | C | C4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HE2 | 4.4 Å | van-der-waals | C | 5 | A | H3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HH22 | 1.93 Å | ionic | C | 2 | C | OP2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 504 | ASN | HD22 | 4.56 Å | van-der-waals | C | 1 | A | H3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CG | 3.15 Å | van-der-waals | C | 1 | A | O5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HD2 | 3.49 Å | van-der-waals | C | 2 | C | H6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HG2 | 4.04 Å | van-der-waals | C | 4 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CE2 | 4 Å | van-der-waals | C | 5 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HG3 | 3.5 Å | van-der-waals | C | 3 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HB3 | 4.11 Å | van-der-waals | C | 1 | A | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HE2 | 3.54 Å | van-der-waals | C | 3 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HD1 | 4.34 Å | van-der-waals | C | 5 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CD1 | 3.55 Å | van-der-waals | C | 5 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 504 | ASN | CG | 2.75 Å | van-der-waals | C | 2 | C | H5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HE | 4.34 Å | van-der-waals | C | 3 | A | N1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HH11 | 2.02 Å | van-der-waals | C | 4 | C | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 582 | ALA | HB3 | 4.68 Å | van-der-waals | C | 4 | C | N1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HE2 | 3.04 Å | van-der-waals | C | 3 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HD3 | 4.45 Å | van-der-waals | C | 1 | A | C8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HE3 | 4.09 Å | van-der-waals | C | 3 | A | C3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | CB | 4.23 Å | van-der-waals | C | 1 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HG3 | 3.84 Å | van-der-waals | C | 3 | A | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | CD | 3.8 Å | van-der-waals | C | 3 | A | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | NE | 4.82 Å | van-der-waals | C | 3 | A | H8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 584 | HIS | HE1 | 4.87 Å | van-der-waals | C | 5 | A | O3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HD2 | 4.44 Å | van-der-waals | C | 4 | C | O4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 580 | SER | O | 4.72 Å | van-der-waals | C | 4 | C | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HB2 | 3.27 Å | van-der-waals | C | 5 | A | N1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HE | 4.48 Å | van-der-waals | C | 4 | C | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 530 | LYS | HE2 | 4.97 Å | van-der-waals | C | 5 | A | C3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | NE | 3.84 Å | van-der-waals | C | 3 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | CD | 3.68 Å | hbond | C | 3 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HE | 3.94 Å | van-der-waals | C | 3 | A | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 561 | HIS | HE2 | 2.58 Å | van-der-waals | C | 2 | C | H42 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HH21 | 4.14 Å | van-der-waals | C | 1 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HZ3 | 4.74 Å | ionic | C | 5 | A | P | 2MQQC00 | Lig157 | ||||
2MQQ | A | 561 | HIS | HE1 | 4.69 Å | van-der-waals | C | 2 | C | H41 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 580 | SER | CB | 4.07 Å | van-der-waals | C | 4 | C | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 564 | MET | HE1 | 4.78 Å | van-der-waals | C | 1 | A | O2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 543 | LEU | HD23 | 3.63 Å | van-der-waals | C | 5 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HB2 | 4.5 Å | van-der-waals | C | 1 | A | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | HE2 | 4.65 Å | van-der-waals | C | 3 | A | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HH12 | 3.74 Å | van-der-waals | C | 4 | C | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | H | 3.81 Å | van-der-waals | C | 3 | A | H61 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 479 | ASN | CA | 4.2 Å | van-der-waals | C | 3 | A | N6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HD2 | 4.6 Å | van-der-waals | C | 5 | A | C2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CZ | 4.06 Å | van-der-waals | C | 1 | A | C5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 533 | SER | HG | 4.63 Å | van-der-waals | C | 5 | A | H62 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HH12 | 4.52 Å | van-der-waals | C | 4 | C | C4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | CZ | 4.62 Å | van-der-waals | C | 3 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | HE | 3.64 Å | van-der-waals | C | 2 | C | H42 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 581 | THR | N | 2.88 Å | hbond | C | 4 | C | O2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HE2 | 4.15 Å | van-der-waals | C | 2 | C | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HA | 4.82 Å | van-der-waals | C | 1 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | CE2 | 3.54 Å | van-der-waals | C | 1 | A | C4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | NH2 | 3.47 Å | van-der-waals | C | 2 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 478 | ARG | NH2 | 4.58 Å | van-der-waals | C | 1 | A | H3' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | CD | 4.59 Å | van-der-waals | C | 1 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | ND1 | 4.57 Å | van-der-waals | C | 4 | C | H6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CG | 4.91 Å | van-der-waals | C | 5 | A | H2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | CZ | 4.64 Å | van-der-waals | C | 4 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 576 | LYS | HZ2 | 3.83 Å | van-der-waals | C | 2 | C | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 479 | ASN | CA | 3.57 Å | van-der-waals | C | 3 | A | H61 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | NH2 | 4.71 Å | van-der-waals | C | 1 | A | C8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | H | 4.98 Å | van-der-waals | C | 3 | A | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 504 | ASN | HD21 | 3.79 Å | van-der-waals | C | 2 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 584 | HIS | CG | 4.6 Å | van-der-waals | C | 5 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | HG3 | 4.61 Å | van-der-waals | C | 4 | C | N1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | CD | 4.45 Å | van-der-waals | C | 5 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HB2 | 2.98 Å | van-der-waals | C | 1 | A | H1' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | HB3 | 4.61 Å | van-der-waals | C | 4 | C | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 492 | ARG | CZ | 4.91 Å | van-der-waals | C | 4 | C | C4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | CD | 4.23 Å | ionic | C | 4 | C | OP1 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 573 | TYR | HE1 | 4.33 Å | van-der-waals | C | 1 | A | H62 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HD2 | 3 Å | van-der-waals | C | 1 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 582 | ALA | N | 4.05 Å | van-der-waals | C | 4 | C | C2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 539 | SER | HG | 4.97 Å | van-der-waals | C | 1 | A | H2 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HE2 | 4.67 Å | van-der-waals | C | 5 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 504 | ASN | HD21 | 4.76 Å | van-der-waals | C | 2 | C | C4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | CB | 4.07 Å | van-der-waals | C | 3 | A | H62 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | HE1 | 4.49 Å | van-der-waals | C | 4 | C | H4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 501 | HIS | HE2 | 2.67 Å | van-der-waals | C | 3 | A | H4' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | HD3 | 2.76 Å | van-der-waals | C | 1 | A | N3 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 490 | LYS | HZ2 | 4.96 Å | van-der-waals | C | 2 | C | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | NE | 3.81 Å | van-der-waals | C | 1 | A | N6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | CE | 4.33 Å | van-der-waals | C | 5 | A | C5 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 504 | ASN | ND2 | 2.67 Å | van-der-waals | C | 1 | A | HO2' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 578 | CYS | HB3 | 4.75 Å | van-der-waals | C | 4 | C | H42 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HH21 | 4.9 Å | van-der-waals | C | 4 | C | N4 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 535 | LYS | HZ3 | 4.34 Å | van-der-waals | C | 5 | A | C8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HD3 | 4.77 Å | van-der-waals | C | 3 | A | C6 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 503 | PHE | CE1 | 4.06 Å | van-der-waals | C | 3 | A | C5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 503 | PHE | CG | 3.48 Å | van-der-waals | C | 3 | A | H5' | 2MQQC00 | Lig157 | ||||
2MQQ | A | 532 | PHE | CA | 4.68 Å | van-der-waals | C | 5 | A | H61 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 538 | ARG | NE | 4.71 Å | van-der-waals | C | 1 | A | H8 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 481 | ARG | HG2 | 4.63 Å | van-der-waals | C | 3 | A | N7 | 2MQQC00 | Lig157 | ||||
2MQQ | A | 581 | THR | OG1 | 4.3 Å | van-der-waals | C | 4 | C | C2' | 2MQQC00 | Lig157 | ||||
