List of Contacts
RRM Entryname | UniProt Position | Alignment Position | RRM Structurename | PDB ID | Amino Acid Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6E4P | H | 203 | ARG | CZ | 4.81 Å | van-der-waals | J | 1 | U | O4 | 6E4PJ00 | Lig167 | ||||
6E4P | H | 203 | ARG | NH2 | 3.76 Å | hbond | J | 1 | U | O4 | 6E4PJ00 | Lig167 | ||||
6E4P | H | 203 | ARG | NH2 | 4.89 Å | van-der-waals | J | 1 | U | C4 | 6E4PJ00 | Lig167 | ||||
Q389P7_RRM1 | 211 | 101 | 6E4PC01 | 6E4P | C | 221 | HIS | CE1 | 4.11 Å | van-der-waals | J | 2 | U | O2' | 6E4PJ00 | Lig167 |
Q389P7_RRM1 | 211 | 101 | 6E4PC01 | 6E4P | C | 221 | HIS | CE1 | 4.87 Å | ionic | J | 3 | U | OP1 | 6E4PJ00 | Lig167 |
Q389P7_RRM1 | 211 | 101 | 6E4PC01 | 6E4P | C | 221 | HIS | NE2 | 4.65 Å | van-der-waals | J | 2 | U | O2' | 6E4PJ00 | Lig167 |
Q389P7_RRM1 | 214 | 104 | 6E4PC01 | 6E4P | C | 224 | GLN | C | 3.51 Å | van-der-waals | J | 2 | U | O4 | 6E4PJ00 | Lig167 |
Q389P7_RRM1 | 214 | 104 | 6E4PC01 | 6E4P | C | 224 | GLN | C | 4.28 Å | van-der-waals | J | 2 | U | C4 | 6E4PJ00 | Lig167 |
Q389P7_RRM1 | 214 | 104 | 6E4PC01 | 6E4P | C | 224 | GLN | C | 4.91 Å | van-der-waals | J | 2 | U | C5 | 6E4PJ00 | Lig167 |
Q389P7_RRM1 | 214 | 104 | 6E4PC01 | 6E4P | C | 224 | GLN | CA | 3.96 Å | van-der-waals | J | 2 | U | O4 | 6E4PJ00 | Lig167 |
Showing 1 to 10 of 437 entries