Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
P40567_RRM1 7OQEY01 7OQE Y 39 ILE O 4.84 Å van-der-waals 2 1138 G C8 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CB 4.13 Å van-der-waals 2 74 C O3' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CB 4.43 Å van-der-waals 2 1138 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 107 GLU O 4.14 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER C 4.8 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 34 GLN CA 4.04 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER O 4.99 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CA 4.8 Å van-der-waals 2 1107 C N4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.72 Å van-der-waals 2 1097 G P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN N 4.52 Å van-der-waals 2 1098 C OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.23 Å van-der-waals 2 1097 G O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CB 4.99 Å van-der-waals 2 1108 A C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 68 GLN CA 4.98 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 108 THR N 4.23 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CA 3.94 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU O 3.81 Å van-der-waals 2 1138 G C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CB 4.73 Å van-der-waals 2 1106 G N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CA 4.51 Å van-der-waals 2 1138 G P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 4.07 Å van-der-waals 2 1107 C C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 107 GLU C 4.23 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CA 4.58 Å van-der-waals 2 1107 C C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 68 GLN N 4.84 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CB 4.97 Å van-der-waals 2 1138 G C5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS N 4.85 Å van-der-waals 2 1138 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 4.5 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER N 4.31 Å van-der-waals 2 74 C P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 103 PHE C 4.44 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 33 SER CB 4.65 Å van-der-waals 2 1106 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 3.73 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER CA 4.71 Å van-der-waals 2 1108 A N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 4.37 Å van-der-waals 2 1107 C C2' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN C 4.54 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 3.89 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER CB 4.9 Å van-der-waals 2 1108 A C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 66 LYS C 4.13 Å van-der-waals 2 1138 G OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CB 3.84 Å van-der-waals 2 1138 G O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER O 3.62 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER N 4.64 Å van-der-waals 2 1108 A N7 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER N 4.48 Å van-der-waals 2 74 C O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 4.7 Å van-der-waals 2 1107 C C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU O 3.7 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CA 3.95 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER N 4.39 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 68 GLN CB 4.21 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CA 4.51 Å van-der-waals 2 1138 G O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CA 4.96 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CB 4.75 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 4.88 Å van-der-waals 2 1106 G N3 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CB 4.79 Å van-der-waals 2 74 C C3' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 4.03 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER N 4.54 Å van-der-waals 2 74 C C5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS N 4.68 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN N 4.81 Å van-der-waals 2 1098 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 33 SER CA 4.86 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 4.82 Å van-der-waals 2 1107 C C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS N 3.14 Å hbond 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 39 ILE CA 4.71 Å van-der-waals 2 1099 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 4.5 Å van-der-waals 2 1106 G C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG C 4.94 Å van-der-waals 2 1106 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CB 4.38 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CA 4.75 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CB 3.98 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CA 3.28 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS C 4.79 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU C 3.79 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 68 GLN CB 4.65 Å van-der-waals 2 1138 G P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CB 3.78 Å van-der-waals 2 1138 G P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 4.32 Å van-der-waals 2 1107 C N4 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CA 4.29 Å van-der-waals 2 74 C P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CB 4.76 Å van-der-waals 2 1138 G C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CA 3.29 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG C 4.98 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.41 Å van-der-waals 2 1097 G O3' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER N 4.92 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.12 Å van-der-waals 2 1097 G C3' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU O 2.99 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 107 GLU N 4.92 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CB 3.93 Å van-der-waals 2 1106 G C2 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CA 4.86 Å van-der-waals 2 74 C O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS N 4.53 Å van-der-waals 2 1107 C N1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 103 PHE O 4.12 Å van-der-waals 2 1107 C C4 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CA 4.63 Å van-der-waals 2 74 C O3' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CA 4.88 Å van-der-waals 2 1106 G N2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER CB 4.76 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 3.67 Å van-der-waals 2 1106 G N1 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CA 4.48 Å van-der-waals 2 74 C OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS C 4.93 Å van-der-waals 2 1099 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 4.92 Å van-der-waals 2 1106 G C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CB 4.53 Å van-der-waals 2 1138 G OP1 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER N 3.23 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER N 4.44 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU O 4.08 Å van-der-waals 2 1138 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CB 4.99 Å van-der-waals 2 1106 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.07 Å van-der-waals 2 1097 G C4' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 3.98 Å van-der-waals 2 1107 C O2' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 4.2 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.91 Å van-der-waals 2 1098 C OP1 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CB 4.51 Å van-der-waals 2 74 C OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CB 3.54 Å van-der-waals 2 1106 G N2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 66 LYS O 3.77 Å van-der-waals 2 1138 G OP1 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CB 4.22 Å van-der-waals 2 74 C P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG C 4.62 Å van-der-waals 2 1106 G N1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CB 4.63 Å ionic 2 1100 A OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 68 GLN CB 4.92 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 67 LYS N 4.79 Å van-der-waals 2 1138 G OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CB 4.65 Å van-der-waals 2 1103 C N4 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CB 3.86 Å van-der-waals 2 74 C C5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET N 4.77 Å van-der-waals 2 1097 G OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 73 PHE CB 4.28 Å van-der-waals 2 1108 A C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 66 LYS CB 4.69 Å ionic 2 1138 G OP1 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU O 4.93 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 4.98 Å van-der-waals 2 1107 C C1' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CB 4.99 Å van-der-waals 2 1100 A C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 66 LYS CA 4.49 Å van-der-waals 2 1138 G OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 73 PHE CB 4 Å van-der-waals 2 1108 A N1 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER N 4.88 Å van-der-waals 2 74 C OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER CB 3.83 Å van-der-waals 2 1108 A N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 3.19 Å van-der-waals 2 1097 G C5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 33 SER C 4.66 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CA 4.23 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CA 3.46 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET N 4.47 Å van-der-waals 2 1138 G P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.85 Å van-der-waals 2 1098 C P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CA 4.68 Å van-der-waals 2 1097 G C5' 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CB 4.06 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER C 3.72 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET C 4.75 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 103 PHE O 3.53 Å hbond 2 1107 C N4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CB 4.69 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 3.81 Å van-der-waals 2 1106 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER N 4.94 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CB 3.63 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 33 SER CB 4.16 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CB 4.54 Å van-der-waals 2 74 C C4' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU C 4.56 Å van-der-waals 2 1138 G C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER C 4.15 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU O 4.98 Å van-der-waals 2 1138 G C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET CB 2.72 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CB 4.05 Å van-der-waals 2 1106 G N1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.25 Å van-der-waals 2 1097 G OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU C 4.47 Å van-der-waals 2 1138 G C6 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 144 SER CB 3 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 4.67 Å van-der-waals 2 1106 G N2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CB 4.83 Å van-der-waals 2 1100 A C8 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 43 ARG CB 3.96 Å ionic 2 1098 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS C 4.73 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CA 4.13 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 3.91 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER CA 4.89 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 102 GLU CB 4.16 Å van-der-waals 2 1107 C N4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 103 PHE C 4.55 Å van-der-waals 2 1107 C N4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 108 THR CB 4.59 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CB 4.31 Å van-der-waals 2 1100 A N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER C 3.79 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 40 ASN CB 4.56 Å van-der-waals 2 1098 C OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 33 SER CB 4.13 Å van-der-waals 2 1106 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS N 3.01 Å hbond 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 68 GLN CB 4.84 Å van-der-waals 2 1138 G C8 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS N 3.92 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER O 4.99 Å van-der-waals 2 1108 A N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CB 4.33 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 103 PHE O 4.94 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU C 4 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER C 4.25 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU C 4.17 Å van-der-waals 2 74 C OP1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS N 4.23 Å van-der-waals 2 1107 C C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER C 4.79 Å van-der-waals 2 1107 C C4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS O 4.57 Å van-der-waals 2 1099 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 34 GLN N 3.63 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS N 4.71 Å van-der-waals 2 1107 C N4 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU CA 4.54 Å van-der-waals 2 1138 G O6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG CA 4.88 Å van-der-waals 2 1106 G N1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET N 4.06 Å van-der-waals 2 1138 G O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER O 4.73 Å van-der-waals 2 1108 A C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 106 SER CB 4.64 Å van-der-waals 2 1108 A C8 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 39 ILE O 4.61 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 103 PHE O 3.75 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 33 SER CB 4.64 Å van-der-waals 2 1106 G C5 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 66 LYS O 4.9 Å van-der-waals 2 1138 G P 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 4.51 Å van-der-waals 2 1107 C N1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CB 3.87 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 31 TYR CB 4.86 Å van-der-waals 2 1107 C N1 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 34 GLN CB 4.74 Å van-der-waals 2 1106 G O6 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CB 4.72 Å van-der-waals 2 74 C O5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CB 4.42 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CA 4.51 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 34 GLN N 4.65 Å van-der-waals 2 1106 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 69 ARG O 4.24 Å van-der-waals 2 1106 G C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER O 4.85 Å van-der-waals 2 1107 C N3 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS CA 4.85 Å van-der-waals 2 1138 G C6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 108 THR CA 4.14 Å van-der-waals 2 1108 A N6 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS CA 4 Å van-der-waals 2 1107 C O2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 41 MET N 3.55 Å van-der-waals 2 1138 G OP2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 38 LYS O 4.86 Å van-der-waals 2 1138 G N7 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 37 GLU O 3.93 Å van-der-waals 2 1138 G C8 7OQE200 Lig142
Q99181_RRM2 7OQER02 7OQE R 143 LEU CA 4.98 Å van-der-waals 2 74 C C5' 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 105 LYS N 3.33 Å van-der-waals 2 1107 C C2 7OQE200 Lig142
P40567_RRM1 7OQEY01 7OQE Y 104 SER CA 3.58 Å van-der-waals 2 1107 C O2 7OQE200 Lig142