Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08579_linker1 | 7ABI | B | 83 | TYR | O | 4.02 Å | van-der-waals | 2 | 164 | C | N4 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 83 | TYR | O | 4.75 Å | van-der-waals | 2 | 164 | C | N3 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 83 | TYR | O | 4.85 Å | van-der-waals | 2 | 164 | C | C4 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | C | 4.03 Å | van-der-waals | 2 | 164 | C | N3 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | C | 4.51 Å | van-der-waals | 2 | 164 | C | O2 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | C | 4.66 Å | van-der-waals | 2 | 165 | A | N6 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | C | 4.75 Å | van-der-waals | 2 | 164 | C | C2 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | C | 4.78 Å | van-der-waals | 2 | 164 | C | N4 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | C | 4.92 Å | van-der-waals | 2 | 164 | C | C4 | 7ABI200 | Lig80 |
P08579_linker1 | 7ABI | B | 84 | ALA | CA | 4.02 Å | van-der-waals | 2 | 164 | C | N3 | 7ABI200 | Lig80 |
Showing 1 to 10 of 63 entries