Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P49960_linker2 | 5TF6 | A | 191 | LYS | CB | 4.63 Å | van-der-waals | B | 49 | A | N6 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 191 | LYS | CD | 3.67 Å | van-der-waals | B | 49 | A | N6 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 191 | LYS | CD | 4.73 Å | van-der-waals | B | 49 | A | C6 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 191 | LYS | CE | 4.53 Å | van-der-waals | B | 49 | A | N6 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 191 | LYS | CG | 4.83 Å | van-der-waals | B | 49 | A | N6 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 192 | VAL | O | 4.35 Å | van-der-waals | B | 49 | A | N1 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 192 | VAL | O | 4.65 Å | van-der-waals | B | 49 | A | N6 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 193 | SER | C | 3.83 Å | van-der-waals | B | 49 | A | N1 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 193 | SER | C | 4.13 Å | van-der-waals | B | 49 | A | C2 | 5TF6B00 | Lig128 |
P49960_linker2 | 5TF6 | A | 193 | SER | CA | 3.79 Å | van-der-waals | B | 49 | A | N1 | 5TF6B00 | Lig128 |
Showing 1 to 10 of 328 entries