Linker Name | PDB ID | Linker Chain | Amino Acid Position | Amino Acid | Amino Acid Atom | Contact Distance | Interaction Type | Nucleotide Chain | Nucleotide Position | Nucleotide | Nucleotide Atom | Ligand Structurename | Ligand ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P49960_linker2 | 5TF6 | C | 191 | LYS | CB | 4.49 Å | van-der-waals | D | 49 | A | N6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 191 | LYS | CD | 3.76 Å | van-der-waals | D | 49 | A | N6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 191 | LYS | CD | 4.82 Å | van-der-waals | D | 49 | A | C6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 191 | LYS | CE | 4.83 Å | van-der-waals | D | 49 | A | N6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 191 | LYS | CG | 4.75 Å | van-der-waals | D | 49 | A | N6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 191 | LYS | NZ | 4.75 Å | van-der-waals | D | 49 | A | N6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 192 | VAL | O | 4.48 Å | van-der-waals | D | 49 | A | N1 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 192 | VAL | O | 4.66 Å | van-der-waals | D | 49 | A | N6 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 193 | SER | C | 3.71 Å | van-der-waals | D | 49 | A | N1 | 5TF6D00 | Lig128 |
P49960_linker2 | 5TF6 | C | 193 | SER | C | 4.09 Å | van-der-waals | D | 49 | A | C2 | 5TF6D00 | Lig128 |
Showing 1 to 10 of 337 entries