Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM Entryname UniProt Position Alignment Position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CB 4.98 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 3.62 Å van-der-waals F 7 C N1 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 3.72 Å van-der-waals F 7 C C2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 3.77 Å van-der-waals F 7 C H1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 3.81 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 3.99 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.07 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.13 Å van-der-waals F 7 C C1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.14 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.18 Å van-der-waals F 7 C O2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.21 Å van-der-waals F 7 C H6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.43 Å van-der-waals F 7 C O4' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.61 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CD1 4.95 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.15 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.22 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.23 Å van-der-waals F 7 C H42 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.39 Å van-der-waals F 7 C H41 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.44 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.7 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE CG2 4.93 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HB 4.68 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HB 4.94 Å van-der-waals F 7 C C2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 3.5 Å van-der-waals F 7 C H1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 3.66 Å van-der-waals F 7 C N1 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 3.83 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 3.87 Å van-der-waals F 7 C C1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 3.91 Å van-der-waals F 7 C O4' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.01 Å van-der-waals F 7 C H6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.06 Å van-der-waals F 7 C C2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.34 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.49 Å van-der-waals F 7 C O2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.55 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.67 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD11 4.83 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.25 Å van-der-waals F 7 C C2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.37 Å van-der-waals F 7 C H1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.42 Å van-der-waals F 7 C N1 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.48 Å van-der-waals F 7 C O2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.64 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.87 Å van-der-waals F 7 C C1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 3.93 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 4.1 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 4.26 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 4.44 Å van-der-waals F 7 C O4' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 4.46 Å van-der-waals F 7 C H6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 4.95 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD12 4.97 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.17 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.22 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.24 Å van-der-waals F 7 C N1 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.34 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.37 Å van-der-waals F 7 C C2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.42 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.62 Å van-der-waals F 7 C H6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.7 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 3.9 Å van-der-waals F 7 C H1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 4.04 Å van-der-waals F 7 C C1' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 4.09 Å van-der-waals F 7 C O2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 4.11 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 4.32 Å van-der-waals F 7 C O4' 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 4.49 Å van-der-waals F 7 C H41 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HD13 4.59 Å van-der-waals F 7 C H42 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 3.27 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 3.32 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 3.49 Å van-der-waals F 7 C H42 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 3.52 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 3.64 Å van-der-waals F 7 C H41 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 3.78 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 4.09 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 4.18 Å van-der-waals F 7 C C2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 4.39 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 4.57 Å van-der-waals F 7 C N1 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG21 4.9 Å van-der-waals F 7 C O2 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG22 4.11 Å van-der-waals F 7 C H42 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG22 4.22 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG22 4.48 Å van-der-waals F 7 C H41 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG22 4.53 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG22 4.71 Å van-der-waals F 7 C N3 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG23 4.5 Å van-der-waals F 7 C N4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG23 4.54 Å van-der-waals F 7 C H41 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG23 4.61 Å van-der-waals F 7 C C4 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG23 4.72 Å van-der-waals F 7 C H42 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG23 4.87 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 107 80 4Y00B01 4Y00 B 107 ILE HG23 4.93 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 3.37 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 3.94 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 3.98 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 4.29 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 4.57 Å van-der-waals F 6 G H22 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 4.72 Å van-der-waals F 4 G H21 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU C 4.91 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CA 3.71 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CA 4 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CA 4.08 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CA 4.19 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CA 4.72 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CA 4.78 Å van-der-waals F 6 G H22 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 3.26 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 3.39 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 3.7 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 3.72 Å van-der-waals F 6 G H22 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 3.85 Å van-der-waals F 6 G N2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 3.95 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 4.29 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 4.46 Å van-der-waals F 6 G H21 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 4.46 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 4.65 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CB 4.8 Å van-der-waals F 6 G C4 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.02 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.05 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.12 Å van-der-waals F 6 G C4 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.14 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.27 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.3 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.56 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.56 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.57 Å van-der-waals F 6 G N7 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.57 Å van-der-waals F 7 C H6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.64 Å van-der-waals F 6 G H2' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.69 Å van-der-waals F 6 G N9 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.81 Å van-der-waals F 6 G H2'' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.89 Å van-der-waals F 6 G C8 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.96 Å van-der-waals F 6 G N2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD1 4.98 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD2 4.62 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CD2 4.96 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.05 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.09 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.28 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.32 Å van-der-waals F 6 G N2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.37 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.48 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.5 Å van-der-waals F 6 G H22 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.64 Å van-der-waals F 6 G C4 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.7 Å van-der-waals F 6 G H21 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.73 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.87 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU CG 4.89 Å van-der-waals F 6 G H2' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 3.53 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 3.74 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 3.75 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 3.87 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 4.53 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 4.71 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HA 4.96 Å van-der-waals F 4 G H21 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 3.64 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 3.64 Å van-der-waals F 6 G H22 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 3.92 Å van-der-waals F 6 G N2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 3.93 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 4.1 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 4.44 Å van-der-waals F 6 G H21 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 4.7 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB2 4.95 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 2.34 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 2.44 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 2.79 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 2.94 Å van-der-waals F 6 G H22 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 3.03 Å van-der-waals F 6 G N2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 3.13 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 3.6 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 3.66 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 3.74 Å van-der-waals F 6 G H21 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 3.9 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HB3 4.04 Å van-der-waals F 6 G C4 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 3.69 Å van-der-waals F 7 C H6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.06 Å van-der-waals F 7 C C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.3 Å van-der-waals F 7 C H5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.33 Å van-der-waals F 6 G H2'' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.39 Å van-der-waals F 7 C C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.4 Å van-der-waals F 6 G H2' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.4 Å van-der-waals F 7 C O4' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.42 Å van-der-waals F 6 G C4 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.5 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.63 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.74 Å van-der-waals F 6 G N9 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.76 Å van-der-waals F 7 C N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.77 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.78 Å van-der-waals F 6 G C2' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.83 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.88 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.88 Å van-der-waals F 6 G N7 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD11 4.98 Å van-der-waals F 6 G C8 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.06 Å van-der-waals F 6 G C5 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.2 Å van-der-waals F 6 G C4 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.2 Å van-der-waals F 6 G C6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.4 Å van-der-waals F 6 G N1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.52 Å van-der-waals F 6 G N3 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.56 Å van-der-waals F 6 G C2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.66 Å van-der-waals F 6 G N7 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.82 Å van-der-waals F 6 G N9 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.82 Å van-der-waals F 6 G O6 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 3.96 Å van-der-waals F 6 G H1 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 4.02 Å van-der-waals F 6 G C8 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 4.13 Å van-der-waals F 6 G H2' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 4.39 Å van-der-waals F 6 G H2'' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 4.43 Å van-der-waals F 6 G N2 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 4.57 Å van-der-waals F 6 G C2' 4Y00F00 Lig106
Q13148_RRM1 109 82 4Y00B01 4Y00 B 109 LEU HD12 4.73 Å van-der-waals F 6 G H8 4Y00F00 Lig106
