InteR3M

  • Explore
    Pfam Families Ligand Instances Ligand Structures RRM Structures
  • Help
  • About
    About InteR3M Data Dictionary Release Notes

List of Contacts

Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM EntrynameUniProt Position Alignment Position RRM StructurenamePDB IDAmino Acid ChainAmino Acid Position Amino AcidAmino Acid AtomContact DistanceInteraction TypeNucleotide ChainNucleotide Position NucleotideNucleotide AtomLigand StructurenameLigand ID
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE C 4.3 Å van-der-waals 1 31 C N4 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE C 4.52 Å van-der-waals 1 31 C N3 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE C 4.79 Å van-der-waals 1 31 C C4 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CA 4.12 Å van-der-waals 1 31 C N3 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CA 4.54 Å van-der-waals 1 31 C N4 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CA 4.78 Å van-der-waals 1 31 C C4 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CA 4.92 Å van-der-waals 1 31 C C2 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CA 4.97 Å van-der-waals 1 31 C O2 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CB 2.97 Å van-der-waals 1 31 C N3 6QX9100 Lig42
P08621_RRM1 106 80 6QX91K01 6QX9 1K 106 PHE CB 3.59 Å van-der-waals 1 31 C N4 6QX9100 Lig42
Showing 1 to 10 of 874 entries
Previous12345…88Next
European Union's Horizon 2020 research and innovation programme RNAct LORIA CNRS Univ-Lorraine INRIA

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 813239.

Licensed under CC BY 4.0