Exp_3P6Y 
Experiment information 
            
	    Protein involved in this Experiment 
                | UniProt ID | Protein Length | Mutated Instance | 
|---|---|---|
| Q16630 | 551 | 
RRM domains involved in this Experiment 
                | RRM Entryname | Sequence Range | RRM Structurename | 
|---|---|---|
| Q16630_RRM1 | 83 - 154 | 3P6YC01, 3P6YD01, 3P6YG01, 3P6YH01, 3P6YK01, 3P6YL01, 3P6YO01, 3P6YP01 | 
Binding Information from Structures  
				| Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts | 
|---|---|---|---|---|
| Exp_3P6Y | 3P6YC01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YD01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YG01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YH01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YK01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YL01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YO01 | X-ray Diffraction | Lig175 | Contacts | 
| Exp_3P6Y | 3P6YP01 | X-ray Diffraction | Lig175 | Contacts | 
Ligands tested for Binding - 1  
				| Ligand ID | Ligand Type | Ligand Sequence | 
|---|---|---|
| Lig175 | RNA | UGUAA |