InteR3M

  • Explore
    Pfam Families Ligand Instances Ligand Structures RRM Structures
  • Help
  • About
    About InteR3M Data Dictionary Release Notes

List of Contacts

Toggle column: RRM Entryename UniProt position Alignment position RRM Structurename PDB ID Amino Acid Chain Amino Acid Position Amino Acid Amino Acid Atom Contact Distance Interaction Type Nucleotide Chain Nucleotide Position Nucleotide Nucleotide Atom Ligand Structurename Ligand ID
RRM EntrynameUniProt Position Alignment Position RRM StructurenamePDB IDAmino Acid ChainAmino Acid Position Amino AcidAmino Acid AtomContact DistanceInteraction TypeNucleotide ChainNucleotide Position NucleotideNucleotide AtomLigand StructurenameLigand ID
P08579_RRM1 12 82 5O9Z101 5O9Z 1 12 ASN CA 4.29 Å van-der-waals 2 163 G O6 5O9Z200 Lig80
P08579_RRM1 12 82 5O9Z101 5O9Z 1 12 ASN CA 4.83 Å van-der-waals 2 163 G N7 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 3.55 Å van-der-waals 2 163 G O6 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 3.8 Å van-der-waals 2 162 U N3 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 3.91 Å van-der-waals 2 162 U O2 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 4.23 Å van-der-waals 2 162 U C2 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 4.68 Å van-der-waals 2 162 U C4 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 4.77 Å van-der-waals 2 163 G C6 5O9Z200 Lig80
P08579_RRM1 13 83 5O9Z101 5O9Z 1 13 ASN CA 4.78 Å van-der-waals 2 162 U O4 5O9Z200 Lig80
P08579_RRM1 19 90 5O9Z101 5O9Z 1 19 LYS CA 4.38 Å van-der-waals 2 154 C OP1 5O9Z200 Lig80
Showing 1 to 10 of 34 entries
Previous1234Next
European Union's Horizon 2020 research and innovation programme RNAct LORIA CNRS Univ-Lorraine INRIA

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 813239.

Licensed under CC BY 4.0