Exp_229

Experiment information

  • Experiment ID: Exp_229
  • PubMed ID : 23782695
  • Experiment Type : SPR
  • Sequence used : 32-589

Protein involved in this Experiment

UniProt ID Protein Length Mutated Instance
P14866 589

RRM domains involved in this Experiment

RRM Entryname Sequence Range UniProt ID
P14866_RRM1 104 - 162 P14866
P14866_RRM2 184 - 270 P14866
P14866_RRM3 356 - 480 P14866
P14866_RRM4 495 - 583 P14866

Binding Experiments for this domain - 4 

Experiment ID RRM Entryname Experiment Type Ligand ID Binds? Binding Affinity
Exp_229 P14866_RRM1 SPR Lig247 Yes 1.2 ± 0.1x0.0001 μM
Exp_229 P14866_RRM2 SPR Lig247 Yes 1.2 ± 0.1x0.0001 μM
Exp_229 P14866_RRM3 SPR Lig247 Yes 1.2 ± 0.1x0.0001 μM
Exp_229 P14866_RRM4 SPR Lig247 Yes 1.2 ± 0.1x0.0001 μM

Ligands tested for Binding - 1 

Ligand ID Ligand Type Ligand Sequence
Lig247 RNA CACACAUUUUUUUUUUUUUUUUUUUUUCACACA