Exp_3VAL
Experiment information
Protein involved in this Experiment
UniProt ID | Protein Length | Mutated Instance |
---|---|---|
P26368 | 475 |
RRM domains involved in this Experiment
RRM Entryname | Sequence Range | RRM Structurename |
---|---|---|
P26368_RRM1 | 151 - 225 | 3VALA01, 3VALB01, 3VALD01, 3VALI01 |
P26368_RRM2 | 261 - 331 | 3VALI02, 3VALA02, 3VALD02, 3VALB02 |
Binding Information from Structures
Experiment ID | RRM Structure | Experiment Type | Ligand ID | Contacts |
---|---|---|---|---|
Exp_3VAL | 3VALA01 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALA02 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALB01 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALB02 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALD01 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALD02 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALI01 | X-ray Diffraction | Lig55 | Contacts |
Exp_3VAL | 3VALI02 | X-ray Diffraction | Lig55 | Contacts |
Ligands tested for Binding - 1
Ligand ID | Ligand Type | Ligand Sequence |
---|---|---|
Lig55 | RNA | CUUUUUU |