P26599_Mut12
Mutant information
- Mutated Instance: P26599_Mut12
- UniProt Accession : P26599
RRM domains in this Protein - 4
RRM Entryname | RRM Sequence range | Pfam ID |
---|---|---|
P26599_RRM1 | 38 - 152 | PF13893 |
P26599_RRM2 | 186 - 252 | PF00076 |
P26599_RRM3 | 309 - 433 | PF13893 |
P26599_RRM4 | 456 - 521 | PF00076 |
Total mutations in this instance
Original Amino Acid | Mutated Position | Mutated Amino Acid | Mutation Type | RRM Entryname |
---|---|---|---|---|
0 | 6xhis-Tag | Insertion | Outside RRM domain | |
R | 325 | S | Substitution | P26599_RRM3 |
Q | 380 | A | Substitution | P26599_RRM3 |
Q | 497 | A | Substitution | P26599_RRM4 |
Total Experiments Performed with this Mutated Instance
Experiment ID | Experiment Type | Protein Sequence Range | PubMed ID |
---|---|---|---|
Exp_280 | Filter binding assay | 335-531 | 10856256 |